Combined divisions - these are NOT official results. 2008_08_24
Match Date: 8/24/2008
Stage No: 1 Easy Street
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foote, Jamie 32 M Open 88 0 12.02 7.3211 90.0000 100.00%
2 Stedman, Roy 21 M Open 84 0 12.21 6.8796 84.5725 93.97%
3 Kane, John 39 B Open 83 0 12.89 6.4391 79.1574 87.95%
4 Hardy, Don 28 M Open 81 0 13.10 6.1832 76.0115 84.46%
5 Gentry, Kevin 25 A Open 80 0 13.07 6.1209 75.2457 83.61%
6 Aguilar, David 36 B Open 84 0 15.97 5.2599 64.6612 71.85%
7 Riojas, Kyle 2 A Open 77 10 13.99 4.7891 58.8735 65.42%
8 Mansilla, Mike 22 B Open 82 10 15.52 4.6392 57.0308 63.37%
9 Ho, Wayne 6 B Open 77 0 16.97 4.5374 55.7793 61.98%
10 Weers, David 12 GM Limited 74 20 12.14 4.4481 54.6815 60.76%
11 Coleman, Billy 31 C Production 88 0 20.75 4.2410 52.1356 57.93%
12 Hanna, Bob 16 C Open 86 0 20.44 4.2074 51.7226 57.47%
13 Mitchell, Jerome 24 C Production 72 0 18.07 3.9845 48.9824 54.42%
14 Cimentt, Matt 14 D Limited 75 0 18.83 3.9830 48.9640 54.40%
15 Hemphill, Duane 5 C Limited 10 81 0 21.67 3.7379 45.9509 51.06%
16 Haswell, Ed 18 D Limited 10 79 0 21.84 3.6172 44.4671 49.41%
17 Yumol, Benny 29 C Open 79 0 22.24 3.5522 43.6680 48.52%
18 Hogan, Marisa 17 C Open 80 0 22.58 3.5430 43.5549 48.39%
19 Browne, Stuart 26 C Open 74 10 18.52 3.4557 42.4817 47.20%
20 Victorino, Alex 3 D Limited 81 0 25.48 3.1790 39.0802 43.42%
21 Vega, Tony 30 B Open 75 10 21.26 3.0574 37.5853 41.76%
22 Delgado, Richard 9 C Limited 79 20 20.92 2.8203 34.6706 38.52%
23 Tabares, Jeff 13 U Production 72 0 32.81 2.1945 26.9775 29.98%
24 Velasquez, James 11 U Limited 84 0 38.42 2.1864 26.8779 29.86%
25 Tavernini, Lucio 33 D Single Stack 77 0 40.23 1.9140 23.5293 26.14%
26 Torres, Phil 19 U Production 66 0 35.64 1.8519 22.7658 25.30%
27 von Mosch, David 1 C Limited 73 20 29.07 1.8232 22.4130 24.90%
28 Paz, George 38 U Limited 71 10 37.50 1.6267 19.9974 22.22%
29 Villa, Richard 35 U Production 47 10 31.57 1.1720 14.4077 16.01%
30 Simonis, Victor 27 U Production 59 10 42.54 1.1519 14.1606 15.73%
31 Frausto, Bernado 10 U Limited 74 20 49.27 1.0960 13.4734 14.97%
32 Ferguson, Shane 4 U Limited 68 30 38.97 0.9751 11.9871 13.32%
33 Reyes, Ruben 7 C Limited 61 40 22.65 0.9272 11.3983 12.66%
34 Piekalski, John S. 8 U Limited 70 30 44.29 0.9031 11.1020 12.34%
35 Chase, Joshua 15 U Limited 58 60 47.64 0 .0000 0.00%
Tie Mansilla, Mike Jr. 23 U Limited 35 70 36.11 0 .0000 0.00%
Number of Competitors: 36
Stage No: 2 WFO
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stedman, Roy 21 M Open 61 0 8.27 7.3761 65.0000 100.00%
2 Hardy, Don 28 M Open 61 0 8.43 7.2361 63.7663 98.10%
3 Weers, David 12 GM Limited 61 0 10.07 6.0576 53.3811 82.12%
4 Gentry, Kevin 25 A Open 61 0 10.12 6.0277 53.1176 81.72%
5 Vega, Tony 30 B Open 63 0 11.01 5.7221 50.4245 77.58%
6 Ho, Wayne 6 B Open 62 0 10.85 5.7143 50.3558 77.47%
7 Kane, John 39 B Open 56 0 10.31 5.4316 47.8646 73.64%
8 Mansilla, Mike 22 B Open 59 10 10.50 4.6667 41.1241 63.27%
9 Coleman, Billy 31 C Production 63 0 13.54 4.6529 41.0025 63.08%
10 Mitchell, Jerome 24 C Production 59 0 13.69 4.3097 37.9781 58.43%
11 Browne, Stuart 26 C Open 59 0 13.72 4.3003 37.8953 58.30%
12 Aguilar, David 36 B Open 53 10 10.20 4.2157 37.1498 57.15%
13 Yumol, Benny 29 C Open 59 0 14.18 4.1608 36.6660 56.41%
14 Haswell, Ed 18 D Limited 10 58 0 14.00 4.1429 36.5082 56.17%
15 Foote, Jamie 32 M Open 54 20 9.02 3.7694 33.2169 51.10%
16 Riojas, Kyle 2 A Open 56 20 9.75 3.6923 32.5375 50.06%
17 Hogan, Marisa 17 C Open 64 0 17.49 3.6592 32.2458 49.61%
18 Hanna, Bob 16 C Open 60 10 14.45 3.4602 30.4921 46.91%
19 Hemphill, Duane 5 C Limited 10 61 0 19.47 3.1330 27.6088 42.48%
20 Delgado, Richard 9 C Limited 57 10 16.22 2.8977 25.5352 39.28%
21 Victorino, Alex 3 D Limited 61 0 21.69 2.8124 24.7836 38.13%
22 Velasquez, James 11 U Limited 59 0 22.56 2.6152 23.0458 35.46%
23 Reyes, Ruben 7 C Limited 55 10 17.26 2.6072 22.9753 35.35%
24 Torres, Phil 19 U Production 52 10 18.14 2.3153 20.4030 31.39%
25 Tabares, Jeff 13 U Production 61 0 28.45 2.1441 18.8943 29.07%
26 Tavernini, Lucio 33 D Single Stack 61 0 33.65 1.8128 15.9748 24.58%
27 Chase, Joshua 15 U Limited 56 10 27.85 1.6517 14.5552 22.39%
28 von Mosch, David 1 C Limited 51 20 19.11 1.6222 14.2952 21.99%
29 Ferguson, Shane 4 U Limited 49 20 35.57 0.8153 7.1846 11.05%
30 Paz, George 38 U Limited 46 30 19.65 0.8142 7.1749 11.04%
31 Simonis, Victor 27 U Production 51 40 20.48 0.5371 4.7331 7.28%
32 Piekalski, John S. 8 U Limited 44 30 36.04 0.3885 3.4236 5.27%
33 Cimentt, Matt 14 D Limited 46 40 15.63 0.3839 3.3830 5.20%
34 Mansilla, Mike Jr. 23 U Limited 38 30 59.77 0.1338 1.1791 1.81%
35 Frausto, Bernado 10 U Limited 45 60 28.90 0 .0000 0.00%
Tie Villa, Richard 35 U Production 37 40 18.44 0 .0000 0.00%
Number of Competitors: 36
Stage No: 3 Shoot Faster
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 28 M Open 106 0 10.92 9.7070 120.0000 100.00%
2 Foote, Jamie 32 M Open 117 0 12.27 9.5355 117.8799 98.23%
3 Stedman, Roy 21 M Open 106 0 11.58 9.1537 113.1600 94.30%
4 Gentry, Kevin 25 A Open 105 0 11.66 9.0051 111.3230 92.77%
5 Vega, Tony 30 B Open 111 0 13.70 8.1022 100.1611 83.47%
6 Weers, David 12 GM Limited 103 20 12.06 6.8823 85.0805 70.90%
7 Kane, John 39 B Open 111 0 16.58 6.6948 82.7625 68.97%
8 Aguilar, David 36 B Open 111 0 16.81 6.6032 81.6302 68.03%
9 Mitchell, Jerome 24 C Production 110 0 17.51 6.2821 77.6607 64.72%
10 Mansilla, Mike 22 B Open 106 10 15.32 6.2663 77.4653 64.55%
11 Ho, Wayne 6 B Open 117 0 20.69 5.6549 69.9071 58.26%
12 Browne, Stuart 26 C Open 103 10 16.71 5.5655 68.8019 57.33%
13 Cimentt, Matt 14 D Limited 119 0 23.23 5.1227 63.3279 52.77%
14 Delgado, Richard 9 C Limited 109 0 22.99 4.7412 58.6117 48.84%
15 von Mosch, David 1 C Limited 91 10 17.40 4.6552 57.5486 47.96%
16 Tabares, Jeff 13 U Production 110 0 24.24 4.5380 56.0997 46.75%
17 Hanna, Bob 16 C Open 107 10 21.96 4.4171 54.6051 45.50%
18 Yumol, Benny 29 C Open 98 20 17.99 4.3357 53.5988 44.67%
19 Villa, Richard 35 U Production 88 0 20.34 4.3265 53.4851 44.57%
20 Haswell, Ed 18 D Limited 10 114 0 26.69 4.2713 52.8027 44.00%
21 Reyes, Ruben 7 C Limited 105 10 22.32 4.2563 52.6173 43.85%
22 Victorino, Alex 3 D Limited 106 10 22.89 4.1940 51.8471 43.21%
23 Hemphill, Duane 5 C Limited 10 112 0 27.25 4.1101 50.8099 42.34%
24 Torres, Phil 19 U Production 110 0 26.90 4.0892 50.5516 42.13%
25 Coleman, Billy 31 C Production 97 10 22.86 3.8058 47.0481 39.21%
26 Riojas, Kyle 2 A Open 85 50 11.76 2.9762 36.7924 30.66%
27 Tavernini, Lucio 33 D Single Stack 114 0 40.87 2.7893 34.4819 28.73%
28 Simonis, Victor 27 U Production 93 10 31.53 2.6324 32.5423 27.12%
29 Ferguson, Shane 4 U Limited 94 20 28.65 2.5829 31.9304 26.61%
30 Chase, Joshua 15 U Limited 109 10 56.31 1.7581 21.7340 18.11%
31 Velasquez, James 11 U Limited 71 0 41.99 1.6909 20.9033 17.42%
32 Hogan, Marisa 17 C Open 90 60 23.84 1.2584 15.5566 12.96%
33 Paz, George 38 U Limited 82 60 26.31 0.8362 10.3373 8.61%
34 Mansilla, Mike Jr. 23 U Limited 60 40 123.21 0.1623 2.0064 1.67%
35 Piekalski, John S. 8 U Limited 71 70 30.75 0.0325 .4018 0.33%
36 Frausto, Bernado 10 U Limited 74 130 17.25 0 .0000 0.00%
Number of Competitors: 36
Stage No: 4 Damned Swingers
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 28 M Open 76 0 9.44 8.0508 85.0000 100.00%
2 Stedman, Roy 21 M Open 80 0 10.02 7.9840 84.2947 99.17%
3 Riojas, Kyle 2 A Open 73 0 9.43 7.7413 81.7323 96.16%
4 Weers, David 12 GM Limited 78 10 10.62 6.4030 67.6026 79.53%
5 Gentry, Kevin 25 A Open 74 10 11.44 5.5944 59.0654 69.49%
6 Aguilar, David 36 B Open 83 0 14.97 5.5444 58.5375 68.87%
7 Foote, Jamie 32 M Open 68 10 10.55 5.4976 58.0434 68.29%
8 Kane, John 39 B Open 80 0 16.63 4.8106 50.7901 59.75%
9 Ho, Wayne 6 B Open 71 10 12.93 4.7177 49.8093 58.60%
10 Cimentt, Matt 14 D Limited 79 10 16.40 4.2073 44.4205 52.26%
11 Coleman, Billy 31 C Production 79 0 18.86 4.1888 44.2252 52.03%
12 Browne, Stuart 26 C Open 73 10 15.21 4.1420 43.7311 51.45%
13 Mansilla, Mike 22 B Open 73 20 13.43 3.9464 41.6659 49.02%
14 Hemphill, Duane 5 C Limited 10 76 10 16.91 3.9030 41.2077 48.48%
15 Mitchell, Jerome 24 C Production 65 10 15.72 3.4987 36.9391 43.46%
16 von Mosch, David 1 C Limited 68 20 15.96 3.0075 31.7531 37.36%
17 Hanna, Bob 16 C Open 65 10 18.80 2.9255 30.8873 36.34%
18 Simonis, Victor 27 U Production 73 0 26.43 2.7620 29.1611 34.31%
19 Torres, Phil 19 U Production 70 10 22.51 2.6655 28.1422 33.11%
20 Hogan, Marisa 17 C Open 83 0 32.41 2.5609 27.0379 31.81%
21 Yumol, Benny 29 C Open 67 20 18.97 2.4776 26.1584 30.77%
22 Vega, Tony 30 B Open 64 30 14.16 2.4011 25.3507 29.82%
23 Ferguson, Shane 4 U Limited 74 0 31.75 2.3307 24.6074 28.95%
24 Haswell, Ed 18 D Limited 10 75 10 29.99 2.1674 22.8833 26.92%
25 Victorino, Alex 3 D Limited 66 10 25.94 2.1588 22.7925 26.81%
26 Velasquez, James 11 U Limited 66 0 31.61 2.0879 22.0440 25.93%
27 Delgado, Richard 9 C Limited 62 20 20.65 2.0339 21.4738 25.26%
28 Tabares, Jeff 13 U Production 75 10 33.55 1.9374 20.4550 24.06%
29 Reyes, Ruben 7 C Limited 56 20 18.78 1.9169 20.2385 23.81%
30 Paz, George 38 U Limited 72 10 34.70 1.7867 18.8639 22.19%
31 Chase, Joshua 15 U Limited 79 0 51.37 1.5379 16.2371 19.10%
32 Villa, Richard 35 U Production 53 20 22.89 1.4417 15.2214 17.91%
33 Frausto, Bernado 10 U Limited 61 10 36.04 1.4151 14.9406 17.58%
34 Piekalski, John S. 8 U Limited 70 10 49.91 1.2022 12.6928 14.93%
35 Tavernini, Lucio 33 D Single Stack 77 0 78.46 0.9814 10.3616 12.19%
36 Mansilla, Mike Jr. 23 U Limited 45 60 41.87 0 .0000 0.00%
Number of Competitors: 36
Stage No: 5 Barrel Boogie
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 28 M Open 150 0 12.32 12.1753 160.0000 100.00%
2 Foote, Jamie 32 M Open 150 0 12.44 12.0579 158.4572 99.04%
3 Gentry, Kevin 25 A Open 151 0 13.09 11.5355 151.5922 94.75%
4 Stedman, Roy 21 M Open 139 10 11.46 11.2565 147.9257 92.45%
5 Weers, David 12 GM Limited 149 10 13.77 10.0944 132.6541 82.91%
6 Riojas, Kyle 2 A Open 137 10 13.08 9.7095 127.5960 79.75%
7 Kane, John 39 B Open 147 0 15.54 9.4595 124.3107 77.69%
8 Mitchell, Jerome 24 C Production 152 0 17.82 8.5297 112.0919 70.06%
9 Vega, Tony 30 B Open 145 10 16.28 8.2924 108.9734 68.11%
10 Ho, Wayne 6 B Open 155 0 19.18 8.0813 106.1993 66.37%
11 Hanna, Bob 16 C Open 144 20 15.95 7.7743 102.1649 63.85%
12 Aguilar, David 36 B Open 154 0 20.66 7.4540 97.9557 61.22%
13 Reyes, Ruben 7 C Limited 150 0 20.46 7.3314 96.3446 60.22%
14 Mansilla, Mike 22 B Open 153 0 21.04 7.2719 95.5627 59.73%
15 von Mosch, David 1 C Limited 147 0 20.55 7.1533 94.0041 58.75%
16 Delgado, Richard 9 C Limited 153 0 21.75 7.0345 92.4429 57.78%
17 Hemphill, Duane 5 C Limited 10 155 0 23.03 6.7304 88.4466 55.28%
18 Hogan, Marisa 17 C Open 153 0 25.10 6.0956 80.1045 50.07%
19 Haswell, Ed 18 D Limited 10 155 0 26.70 5.8052 76.2882 47.68%
20 Coleman, Billy 31 C Production 150 0 26.68 5.6222 73.8834 46.18%
21 Torres, Phil 19 U Production 148 0 27.83 5.3180 69.8858 43.68%
22 Browne, Stuart 26 C Open 133 60 13.90 5.2518 69.0158 43.13%
23 Villa, Richard 35 U Production 140 0 28.77 4.8662 63.9485 39.97%
24 Victorino, Alex 3 D Limited 156 0 33.12 4.7101 61.8971 38.69%
25 Cimentt, Matt 14 D Limited 140 30 25.08 4.3860 57.6380 36.02%
26 Yumol, Benny 29 C Open 129 40 21.24 4.1902 55.0649 34.42%
27 Tabares, Jeff 13 U Production 158 0 42.44 3.7229 48.9240 30.58%
28 Simonis, Victor 27 U Production 137 40 27.76 3.4942 45.9185 28.70%
29 Paz, George 38 U Limited 134 20 39.11 2.9149 38.3058 23.94%
30 Piekalski, John S. 8 U Limited 158 0 55.69 2.8371 37.2834 23.30%
31 Mansilla, Mike Jr. 23 U Limited 121 10 40.47 2.7428 36.0441 22.53%
32 Velasquez, James 11 U Limited 156 10 55.92 2.6109 34.3108 21.44%
33 Chase, Joshua 15 U Limited 159 0 78.02 2.0379 26.7808 16.74%
34 Tavernini, Lucio 33 D Single Stack 140 60 52.42 1.5261 20.0550 12.53%
35 Frausto, Bernado 10 U Limited 132 60 53.80 1.3383 17.5871 10.99%
36 Ferguson, Shane 4 U Limited 112 60 39.96 1.3013 17.1009 10.69%
Number of Competitors: 36
Printed: 08/27/08 12:39 PM Page 1 of 1