Combined divisions - these are NOT official results. feb 2408 IPSC match
Match Date: 2/24/2008
Stage No: 1 Some Choice
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 56 M Open 126 0 17.10 7.3684 130.0000 100.00%
2 Foot, Jamie 47 M Open 124 0 18.72 6.6239 116.8649 89.90%
3 LaClair, Huston 43 B Open 106 10 17.21 5.5782 98.4157 75.70%
4 Gentry, Kevin 17 A Open 117 20 18.49 5.2461 92.5565 71.20%
5 Lane, Antone 57 M Limited 123 0 24.29 5.0638 89.3402 68.72%
6 Browne, Steward 46 U Limited 109 10 22.03 4.4939 79.2855 60.99%
7 Coleman, Billy 50 C Limited 111 0 25.26 4.3943 77.5282 59.64%
8 Ho, Wayne 49 B Open 109 30 18.85 4.1910 73.9414 56.88%
9 Halder, Matt 42 U Single Stack 118 0 29.48 4.0027 70.6193 54.32%
10 Thornton, James 12 U Limited 125 0 34.31 3.6433 64.2784 49.44%
11 Kane, Tye 55 C Open 117 0 33.02 3.5433 62.5141 48.09%
12 Hemphill, Duane 4 B Limited 125 0 35.64 3.5073 61.8790 47.60%
13 Hogan, Marisa 14 C Open 119 10 31.38 3.4736 61.2844 47.14%
14 Mott, Casey 25 C Production 96 0 28.91 3.3207 58.5868 45.07%
15 Riojas, Kyle 8 A Open 102 20 24.77 3.3105 58.4068 44.93%
16 flores, jesse 41 C Limited 115 0 35.00 3.2857 57.9693 44.59%
17 Von Mosch, David 45 D Limited 100 20 24.40 3.2787 57.8458 44.50%
18 Sutherland Jr., George 37 B Limited 110 10 32.56 3.0713 54.1867 41.68%
19 Connell, Mike 38 U Limited 114 20 31.54 2.9803 52.5812 40.45%
20 Jones, J.P. 32 C Limited 117 20 33.71 2.8775 50.7675 39.05%
21 Orashan, Tom 26 U Open 122 0 43.47 2.8065 49.5148 38.09%
22 Ikerman, Randy 22 C Open 119 0 43.48 2.7369 48.2869 37.14%
23 Lovato, Art 23 D Open 107 10 36.01 2.6937 47.5247 36.56%
24 Haswell, Eddie 34 U Production 112 20 35.01 2.6278 46.3620 35.66%
25 McGinnis, Sean 28 U Single Stack 128 0 50.96 2.5118 44.3155 34.09%
26 Callahan, Bill 3 U Production 111 20 36.35 2.5034 44.1673 33.97%
27 Hassell, Ed 33 D Limited 120 10 43.99 2.5006 44.1179 33.94%
28 Gill, James 48 U Limited 95 30 27.33 2.3783 41.9601 32.28%
29 Torres, Phil 36 U Production 92 0 39.27 2.3428 41.3338 31.80%
30 Jarramillo, Jerry 27 C Limited 102 20 35.07 2.3382 41.2526 31.73%
31 Victorino, Alex 11 D Limited 104 10 43.22 2.1749 38.3716 29.52%
32 jimenez, robert 31 B Limited 95 50 21.23 2.1196 37.3959 28.77%
33 Hernandez, Daniel 58 U Open 99 30 33.29 2.0727 36.5685 28.13%
34 Reyes, Ruben 5 U Limited 100 10 44.98 2.0009 35.3017 27.16%
35 Tabares, Jeff 13 U Production 112 0 58.97 1.8993 33.5092 25.78%
36 Schumacher, Jeff 19 U Single Stack 104 10 59.83 1.5711 27.7188 21.32%
37 Abraham, Rudy 39 D Limited 102 40 42.54 1.4575 25.7145 19.78%
38 Harrison, Bob 21 D Production 101 30 52.33 1.3568 23.9379 18.41%
39 Luera, Jorge 40 U Production 85 30 48.29 1.1390 20.0953 15.46%
40 Huggins, Beverly 2 U Limited 104 40 56.55 1.1317 19.9665 15.36%
41 Velasquez, James 59 U Single Stack 95 50 45.70 0.9847 17.3730 13.36%
42 Vela, Jesse 24 D Production 80 40 41.11 0.9730 17.1665 13.21%
43 Valdez, Henry 44 C Limited 93 50 44.44 0.9676 17.0713 13.13%
44 McGinnis, Dana 20 U Production 110 20 96.32 0.9344 16.4855 12.68%
45 Perez, Gabe 60 U Production 96 50 51.19 0.8986 15.8539 12.20%
46 Davis, Hubert 10 U Limited 113 30 96.78 0.8576 15.1306 11.64%
47 Mann, Ron 7 U Limited 100 60 47.57 0.8409 14.8359 11.41%
48 Clark, Steven 9 U Limited 97 60 48.13 0.7688 13.5639 10.43%
49 Rachal, MIchael 51 U Production 91 30 87.47 0.6974 12.3042 9.46%
50 Taverini, Lucio 54 U Single Stack 94 60 61.20 0.5556 9.8024 7.54%
51 Johnson, Ed 30 U Production 77 70 42.06 0.1664 2.9358 2.26%
52 Villa, Rick 16 U Production 66 60 44.18 0.1358 2.3959 1.84%
53 Lucio, Jamie 52 U Production 73 70 34.24 0.0876 1.5455 1.19%
54 Roeber, Nathan 29 U Single Stack 57 120 60.09 0 .0000 0.00%
Tie Hagen, Brian 1 C Limited 29 190 30.44 0 .0000 0.00%
Tie Crayton, John 35 B Limited 74 90 27.03 0 .0000 0.00%
Tie Rachal Jr., MIchael 53 U Production 22 220 75.97 0 .0000 0.00%
DNF Hayes, Michael 18 U Open 0 0 0 0 .0000 0.00%
DNF Flores, Omar 15 C Limited 0 0 0 0 .0000 0.00%
DNF Piekalski, Jack 6 U Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 60
Stage No: 2 O'Neil's Rush
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foot, Jamie 47 M Open 122 0 15.30 7.9739 125.0000 100.00%
2 Lane, Antone 57 M Limited 116 0 14.91 7.7800 121.9604 97.57%
3 Browne, Steward 46 U Limited 115 0 15.45 7.4434 116.6838 93.35%
4 Gentry, Kevin 17 A Open 115 0 16.06 7.1606 112.2506 89.80%
5 Hardy, Don 56 M Open 120 0 17.66 6.7950 106.5194 85.22%
6 LaClair, Huston 43 B Open 114 0 16.92 6.7376 105.6196 84.50%
7 Riojas, Kyle 8 A Open 121 0 19.28 6.2759 98.3819 78.71%
8 Coleman, Billy 50 C Limited 117 0 18.77 6.2334 97.7157 78.17%
9 Mott, Casey 25 C Production 103 0 16.57 6.2161 97.4445 77.96%
10 Gill, James 48 U Limited 109 0 17.62 6.1862 96.9758 77.58%
11 Crayton, John 35 B Limited 113 10 17.53 5.8756 92.1067 73.69%
12 Sutherland Jr., George 37 B Limited 124 0 21.91 5.6595 88.7191 70.98%
13 Halder, Matt 42 U Single Stack 118 0 20.93 5.6378 88.3790 70.70%
14 Jones, J.P. 32 C Limited 118 0 21.38 5.5192 86.5198 69.22%
15 jimenez, robert 31 B Limited 103 20 15.32 5.4178 84.9302 67.94%
16 Connell, Mike 38 U Limited 118 0 21.97 5.3710 84.1966 67.36%
17 Haswell, Eddie 34 U Production 121 0 22.58 5.3587 84.0037 67.20%
18 Hemphill, Duane 4 B Limited 123 0 23.34 5.2699 82.6117 66.09%
19 Jarramillo, Jerry 27 C Limited 117 10 20.78 5.1492 80.7196 64.58%
20 Hassell, Ed 33 D Limited 123 0 24.35 5.0513 79.1849 63.35%
21 Ho, Wayne 49 B Open 113 20 19.47 4.7766 74.8787 59.90%
22 Thornton, James 12 U Limited 125 10 24.41 4.7112 73.8534 59.08%
23 flores, jesse 41 C Limited 125 0 26.78 4.6677 73.1715 58.54%
24 Abraham, Rudy 39 D Limited 117 0 25.19 4.6447 72.8110 58.25%
25 Lovato, Art 23 D Open 125 0 27.95 4.4723 70.1084 56.09%
26 Kane, Tye 55 C Open 123 0 28.52 4.3128 67.6081 54.09%
27 Callahan, Bill 3 U Production 118 20 22.84 4.2907 67.2616 53.81%
28 McGinnis, Sean 28 U Single Stack 124 0 29.84 4.1555 65.1422 52.11%
29 Ikerman, Randy 22 C Open 120 0 29.05 4.1308 64.7550 51.80%
30 Reyes, Ruben 5 U Limited 111 10 25.05 4.0319 63.2046 50.56%
31 Orashan, Tom 26 U Open 124 0 31.67 3.9154 61.3784 49.10%
32 Victorino, Alex 11 D Limited 116 0 29.71 3.9044 61.2059 48.96%
33 Vela, Jesse 24 D Production 113 0 29.22 3.8672 60.6228 48.50%
34 Tabares, Jeff 13 U Production 125 0 32.72 3.8203 59.8876 47.91%
35 Hogan, Marisa 14 C Open 118 0 30.92 3.8163 59.8249 47.86%
36 Velasquez, James 59 U Single Stack 116 10 30.17 3.5134 55.0766 44.06%
37 Hayes, Michael 18 U Open 123 10 34.75 3.2518 50.9757 40.78%
38 Schumacher, Jeff 19 U Single Stack 125 0 38.58 3.2400 50.7907 40.63%
39 Luera, Jorge 40 U Production 119 0 39.57 3.0073 47.1429 37.71%
40 Perez, Gabe 60 U Production 121 0 40.32 3.0010 47.0441 37.64%
41 McGinnis, Dana 20 U Production 125 0 44.19 2.8287 44.3431 35.47%
42 Clark, Steven 9 U Limited 121 0 43.12 2.8061 43.9888 35.19%
43 Harrison, Bob 21 D Production 123 0 45.40 2.7093 42.4714 33.98%
44 Hernandez, Daniel 58 U Open 123 0 45.65 2.6944 42.2378 33.79%
45 Von Mosch, David 45 D Limited 97 30 25.43 2.6347 41.3019 33.04%
46 Davis, Hubert 10 U Limited 124 0 47.22 2.6260 41.1656 32.93%
47 Lucio, Jamie 52 U Production 109 30 30.74 2.5699 40.2861 32.23%
48 Torres, Phil 36 U Production 104 20 33.05 2.5416 39.8425 31.87%
49 Mann, Ron 7 U Limited 124 0 55.49 2.2346 35.0299 28.02%
50 Villa, Rick 16 U Production 101 30 31.98 2.2201 34.8026 27.84%
51 Taverini, Lucio 54 U Single Stack 124 0 56.89 2.1796 34.1677 27.33%
52 Rachal, MIchael 51 U Production 119 0 54.61 2.1791 34.1599 27.33%
53 Johnson, Ed 30 U Production 109 30 40.07 1.9715 30.9055 24.72%
54 Roeber, Nathan 29 U Single Stack 118 0 60.60 1.9472 30.5246 24.42%
Tie Valdez, Henry 44 C Limited 70 90 13.92 0 .0000 0.00%
DNF Flores, Omar 15 C Limited 0 0 0 0 .0000 0.00%
DNF Rachal Jr., MIchael 53 U Production 0 0 0 0 .0000 0.00%
DNF Piekalski, Jack 6 U Single Stack 0 0 0 0 .0000 0.00%
DNF Huggins, Beverly 2 U Limited 0 0 0 0 .0000 0.00%
DNF Hagen, Brian 1 C Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 60
Stage No: 3 Tel'c Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foot, Jamie 47 M Open 127 0 16.03 7.9226 130.0000 100.00%
2 Hardy, Don 56 M Open 122 0 16.73 7.2923 119.6576 92.04%
3 Lane, Antone 57 M Limited 127 10 17.71 6.6064 108.4028 83.39%
4 Browne, Steward 46 U Limited 124 0 20.90 5.9330 97.3531 74.89%
5 Riojas, Kyle 8 A Open 120 10 18.64 5.9013 96.8330 74.49%
6 Gentry, Kevin 17 A Open 112 10 18.11 5.6322 92.4174 71.09%
7 Gill, James 48 U Limited 112 0 20.15 5.5583 91.2048 70.16%
8 Coleman, Billy 50 C Limited 128 0 24.39 5.2481 86.1148 66.24%
9 LaClair, Huston 43 B Open 118 20 19.33 5.0698 83.1891 63.99%
10 Thornton, James 12 U Limited 130 0 25.75 5.0485 82.8396 63.72%
11 Haswell, Eddie 34 U Production 120 0 24.31 4.9362 80.9969 62.31%
12 Crayton, John 35 B Limited 114 10 21.08 4.9336 80.9542 62.27%
13 Hagen, Brian 1 C Limited 126 0 26.78 4.7050 77.2032 59.39%
14 Ho, Wayne 49 B Open 123 30 20.12 4.6223 75.8462 58.34%
15 Hayes, Michael 18 U Open 125 0 27.44 4.5554 74.7484 57.50%
16 Hemphill, Duane 4 B Limited 127 0 29.70 4.2761 70.1655 53.97%
17 flores, jesse 41 C Limited 126 0 29.47 4.2755 70.1556 53.97%
18 Sutherland Jr., George 37 B Limited 120 10 25.91 4.2455 69.6634 53.59%
19 Kane, Tye 55 C Open 124 0 29.24 4.2408 69.5862 53.53%
20 Hassell, Ed 33 D Limited 123 0 29.01 4.2399 69.5715 53.52%
21 Ikerman, Randy 22 C Open 127 0 30.78 4.1261 67.7042 52.08%
22 Callahan, Bill 3 U Production 128 0 32.17 3.9789 65.2888 50.22%
23 Jarramillo, Jerry 27 C Limited 116 0 29.27 3.9631 65.0295 50.02%
24 Halder, Matt 42 U Single Stack 126 0 32.37 3.8925 63.8711 49.13%
25 Von Mosch, David 45 D Limited 100 10 24.14 3.7283 61.1768 47.06%
26 Jones, J.P. 32 C Limited 114 20 25.44 3.6950 60.6303 46.64%
27 Tabares, Jeff 13 U Production 122 0 33.62 3.6288 59.5441 45.80%
28 Connell, Mike 38 U Limited 127 0 35.10 3.6182 59.3702 45.67%
29 Victorino, Alex 11 D Limited 119 10 30.15 3.6153 59.3226 45.63%
30 Reyes, Ruben 5 U Limited 118 10 31.04 3.4794 57.0926 43.92%
31 Abraham, Rudy 39 D Limited 112 10 29.95 3.4057 55.8833 42.99%
32 Hogan, Marisa 14 C Open 129 0 38.89 3.3170 54.4278 41.87%
33 Velasquez, James 59 U Single Stack 125 0 38.05 3.2852 53.9060 41.47%
34 Orashan, Tom 26 U Open 125 0 40.47 3.0887 50.6817 38.99%
35 Schumacher, Jeff 19 U Single Stack 130 0 42.13 3.0857 50.6325 38.95%
36 Huggins, Beverly 2 U Limited 117 0 38.82 3.0139 49.4543 38.04%
37 Mott, Casey 25 C Production 91 30 20.28 3.0079 49.3559 37.97%
38 Flores, Omar 15 C Limited 124 0 41.62 2.9793 48.8866 37.61%
39 Hernandez, Daniel 58 U Open 128 0 44.31 2.8887 47.4000 36.46%
40 Clark, Steven 9 U Limited 130 0 46.58 2.7909 45.7952 35.23%
41 Luera, Jorge 40 U Production 122 0 43.98 2.7740 45.5179 35.01%
42 Torres, Phil 36 U Production 106 0 39.60 2.6768 43.9230 33.79%
43 Lovato, Art 23 D Open 118 20 38.50 2.5455 41.7685 32.13%
44 Mann, Ron 7 U Limited 125 0 50.85 2.4582 40.3360 31.03%
45 McGinnis, Dana 20 U Production 124 0 51.94 2.3874 39.1743 30.13%
46 Johnson, Ed 30 U Production 109 10 47.09 2.1024 34.4978 26.54%
47 Davis, Hubert 10 U Limited 126 0 60.29 2.0899 34.2927 26.38%
48 jimenez, robert 31 B Limited 90 50 19.17 2.0866 34.2385 26.34%
49 Rachal, MIchael 51 U Production 121 20 56.40 1.7908 29.3848 22.60%
50 Perez, Gabe 60 U Production 110 10 56.44 1.7718 29.0730 22.36%
51 Roeber, Nathan 29 U Single Stack 120 10 70.03 1.5708 25.7749 19.83%
52 Valdez, Henry 44 C Limited 104 30 48.66 1.5208 24.9544 19.20%
53 Taverini, Lucio 54 U Single Stack 124 0 90.50 1.3702 22.4833 17.29%
54 Harrison, Bob 21 D Production 93 30 47.00 1.3404 21.9943 16.92%
55 Vela, Jesse 24 D Production 82 40 33.15 1.2670 20.7899 15.99%
56 McGinnis, Sean 28 U Single Stack 113 60 43.08 1.2303 20.1877 15.53%
57 Villa, Rick 16 U Production 97 50 44.52 1.0557 17.3227 13.33%
58 Lucio, Jamie 52 U Production 93 70 53.78 0.4277 7.0180 5.40%
59 Piekalski, Jack 6 U Single Stack 80 200 125.17 0 .0000 0.00%
DNF Rachal Jr., MIchael 53 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 60
Stage No: 4 Left...Right...or Center???
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 56 M Open 142 0 17.88 7.9418 150.0000 100.00%
2 Lane, Antone 57 M Limited 142 0 18.79 7.5572 142.7359 95.16%
3 Foot, Jamie 47 M Open 143 10 18.13 7.3359 138.5561 92.37%
4 Gentry, Kevin 17 A Open 145 0 21.21 6.8364 129.1219 86.08%
5 LaClair, Huston 43 B Open 147 0 22.83 6.4389 121.6141 81.08%
6 Ho, Wayne 49 B Open 138 10 21.06 6.0779 114.7958 76.53%
7 Riojas, Kyle 8 A Open 132 10 22.95 5.3159 100.4036 66.94%
8 Crayton, John 35 B Limited 136 0 26.85 5.0652 95.6685 63.78%
9 Connell, Mike 38 U Limited 148 0 33.59 4.4061 83.2198 55.48%
10 Thornton, James 12 U Limited 149 0 36.45 4.0878 77.2079 51.47%
11 Halder, Matt 42 U Single Stack 138 0 36.09 3.8238 72.2217 48.15%
12 Hogan, Marisa 14 C Open 144 0 37.75 3.8146 72.0479 48.03%
13 Ikerman, Randy 22 C Open 148 0 39.02 3.7929 71.6380 47.76%
14 Haswell, Eddie 34 U Production 136 10 33.54 3.7567 70.9543 47.30%
15 Sutherland Jr., George 37 B Limited 140 10 35.03 3.7111 70.0931 46.73%
16 Hassell, Ed 33 D Limited 143 20 33.82 3.6369 68.6916 45.79%
17 Jones, J.P. 32 C Limited 141 0 39.70 3.5516 67.0805 44.72%
18 Torres, Phil 36 U Production 128 0 36.64 3.4934 65.9813 43.99%
19 Reyes, Ruben 5 U Limited 139 0 39.84 3.4890 65.8982 43.93%
20 Gill, James 48 U Limited 126 20 30.68 3.4550 65.2560 43.50%
21 Kane, Tye 55 C Open 145 0 42.29 3.4287 64.7592 43.17%
22 Lovato, Art 23 D Open 150 0 43.84 3.4215 64.6233 43.08%
23 Jarramillo, Jerry 27 C Limited 131 10 35.37 3.4210 64.6138 43.08%
24 Hemphill, Duane 4 B Limited 133 10 36.69 3.3524 63.3181 42.21%
25 flores, jesse 41 C Limited 137 20 37.03 3.1596 59.6766 39.78%
26 Hayes, Michael 18 U Open 144 0 47.38 3.0393 57.4045 38.27%
27 Von Mosch, David 45 D Limited 127 20 35.60 3.0056 56.7680 37.85%
28 jimenez, robert 31 B Limited 111 40 24.26 2.9266 55.2759 36.85%
29 McGinnis, Sean 28 U Single Stack 150 0 52.82 2.8398 53.6365 35.76%
30 Coleman, Billy 50 C Limited 146 60 31.49 2.7310 51.5815 34.39%
31 Callahan, Bill 3 U Production 131 20 41.68 2.6631 50.2991 33.53%
32 Victorino, Alex 11 D Limited 130 10 45.95 2.6115 49.3245 32.88%
33 Mann, Ron 7 U Limited 143 10 53.14 2.5028 47.2714 31.51%
34 Valdez, Henry 44 C Limited 133 10 49.37 2.4914 47.0561 31.37%
35 Mott, Casey 25 C Production 116 40 31.47 2.4150 45.6131 30.41%
36 Orashan, Tom 26 U Open 139 10 54.65 2.3605 44.5837 29.72%
37 Johnson, Ed 30 U Production 126 0 55.89 2.2544 42.5798 28.39%
38 Schumacher, Jeff 19 U Single Stack 148 10 61.28 2.2520 42.5344 28.36%
39 Browne, Steward 46 U Limited 143 20 57.22 2.1496 40.6004 27.07%
40 Harrison, Bob 21 D Production 134 20 55.25 2.0633 38.9704 25.98%
41 Flores, Omar 15 C Limited 127 10 56.78 2.0606 38.9194 25.95%
42 Hagen, Brian 1 C Limited 123 30 45.30 2.0530 38.7758 25.85%
43 Tabares, Jeff 13 U Production 133 10 66.69 1.8444 34.8359 23.22%
44 Velasquez, James 59 U Single Stack 140 10 70.61 1.8411 34.7736 23.18%
45 Perez, Gabe 60 U Production 116 20 54.14 1.7732 33.4911 22.33%
46 Clark, Steven 9 U Limited 130 40 52.57 1.7120 32.3352 21.56%
47 Roeber, Nathan 29 U Single Stack 132 10 72.29 1.6876 31.8744 21.25%
48 Lucio, Jamie 52 U Production 121 20 61.82 1.6338 30.8582 20.57%
49 Hernandez, Daniel 58 U Open 121 40 53.00 1.5283 28.8656 19.24%
50 Rachal, MIchael 51 U Production 129 10 79.33 1.5001 28.3330 18.89%
51 Davis, Hubert 10 U Limited 144 10 91.72 1.4610 27.5945 18.40%
52 Taverini, Lucio 54 U Single Stack 138 10 105.02 1.2188 23.0200 15.35%
53 Abraham, Rudy 39 D Limited 111 50 61.51 0.9917 18.7306 12.49%
54 Villa, Rick 16 U Production 104 40 77.83 0.8223 15.5311 10.35%
55 McGinnis, Dana 20 U Production 118 40 102.73 0.7593 14.3412 9.56%
56 Vela, Jesse 24 D Production 89 60 55.72 0.5205 9.8309 6.55%
Tie Luera, Jorge