Combined divisions - these are NOT official results. summer shootout
Match Date: 6/22/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Re, David A25626 GM Open Major 811.1770 100.000%
2 DelaRosa, Rogelio TY52066 A Open Major 781.8430 96.384%
3 Hardy, Don TY33918 M Open Major 769.7037 94.887%
4 Foote, Jamie TY18956 M Open Major 748.2601 92.244%
5 Dennis, Steve REENTRY M Open Major 734.4135 90.537%
6 Pardue, Carey A56016 C Open Major 653.1520 80.519%
7 McCord, Forrest TY50710 M Open Major 634.4593 78.215%
8 Jimenea, Eddie A14869 M Open Major 614.7667 75.787%
9 Bonnet, Ted A5134 GM Limited Major 607.4761 74.888%
10 Gentry, Kevin TY53668 A Open Major 577.3672 71.176%
11 Ho, Wayne A40517 B Open Major 533.1764 65.729%
12 Devega, Tony TY30373 U Open Major 519.4345 64.035%
13 Jimenez, Robert A43805 B Limited Major 494.9153 61.012%
14 Avelino, Fernie TY58743 C Open Major 490.6514 60.486%
15 Wu, Gary L2998 U Single Stack Major 474.1612 58.453%
16 Riojas, Kyle A37285 A Open Major 453.9802 55.966%
17 Connell, Mike A54356 C Limited Major 453.8193 55.946%
18 Denina, Leon L2433 B Open Major 440.7570 54.335%
19 Hemphill, Duane A37741 B Limited Major Senior 413.1416 50.931%
20 Mansilla, Mike A42337 B Open Major 408.4555 50.353%
21 Davis, Eric A57617 C Limited Major 404.2623 49.837%
22 Yumal, Benny A33652 C Open Major 386.2695 47.618%
23 Crayton, John A46288 B Limited Major 367.7135 45.331%
24 Haswell, Ed TY58838 C Limited Major 366.9936 45.242%
25 Salinas, Raul A57012 C Production Minor 365.6515 45.077%
26 Ruff, Richard A58240 C Limited Major 362.7280 44.716%
27 Thiels, Henry TY17864 B Limited 10 Major 359.7517 44.349%
28 Jaramillo, Jerry A49955 C Limited Major 358.5234 44.198%
29 Velasco, Ariel A60191 D Open Major 353.2090 43.543%
30 Mott, Casey A59323 C Production Minor 350.4799 43.206%
31 Haswell, Eddie A61330 C Limited Major Junior 346.6168 42.730%
32 Hickman, Thomas A61542 U Limited Major 344.4204 42.459%
33 Schumacher, Jeff A17293 D Limited Major 331.0614 40.812%
34 Cochran, Bill TY51125 M Single Stack Major 319.3999 39.375%
35 Hogan, Marisa A25368 C Open Major Super Senior 318.3442 39.245%
36 Ikerman, Randy TY55108 C Open Major Senior 306.0980 37.735%
37 Reyes, Ruben A52329 C Limited Major Senior 298.5196 36.801%
38 Claunch, Bruce A54451 C Limited Major 290.7170 35.839%
39 Braun, David Pen B Limited Major 289.5115 35.690%
40 Kratochvil, Greg A55988 B Revolver Major 275.2760 33.935%
41 Delgado, Richard TY56296 C Limited Major 264.0307 32.549%
42 Malapitan, Renato TY27564 C Open Major 259.1960 31.953%
43 Von Mosch, David A54750 C Limited Major 241.8025 29.809%
44 Rempp, Nicholas U Production Minor 239.2070 29.489%
45 Callahan, Bill TY43864 C Open Major Senior 236.7847 29.190%
46 Victorino, Alex A53413 D Limited Major 227.7626 28.078%
47 Mann, Ron U Limited Major 196.9430 24.279%
48 Abou Merhi, Said L2794 C Limited Major 190.3478 23.466%
49 Valdez, Henry C Limited Major Senior 185.5640 22.876%
50 Braddy, James A58654 D Open Major 179.1058 22.080%
51 Vela, Jr., Jesse A59246 C Limited Major 169.7111 20.922%
52 Shoulders, James A58726 D Production Minor 156.6049 19.306%
53 Avita, Roland U Single Stack Major 145.2078 17.901%
54 Botts, John U Production Minor 128.8284 15.882%
55 Torres, Phil A Production Minor Senior 128.5798 15.851%
56 Patton, Ken A62427 U Single Stack Major 112.8180 13.908%
57 Villa, Richard U Production Minor 101.5434 12.518%
58 Hurt, John C Production Minor 95.0839 11.722%
59 Flores, Omar FY49891 C Limited Major Super Senior 70.3245 8.669%
60 Rachal, MIchael U Production Minor 43.4677 5.359%
61 Lucio, Jamie U Production Minor 22.6856 2.797%
62 Pieralski, Jack TY58669 U Limited Major Senior 17.9568 2.214%
63 Flores, Jesse A55955 C Limited Major 0.0000 0.000%
Tie Ochoa, Leo A27524 M Single Stack Major Super Senior 0.0000 0.000%
Tie Snyder, Jerry FY55185 C Open Major 0.0000 0.000%
Tie von Mosch, Curt TY55496 C Open Major Senior 0.0000 0.000%
Number of Competitors: 66
Printed: 06/26/08 10:38 AM Page 1 of 1