Combined divisions - these are NOT official results. summer shootout
Match Date: 6/22/2008
Stage No: 1 Triangle of STeel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DelaRosa, Rogelio 35 A Open 121 0 24.29 4.9815 135.0000 100.00%
2 Hardy, Don 41 M Open 129 10 26.11 4.5576 123.5122 91.49%
3 Re, David 10 GM Open 117 10 23.50 4.5532 123.3930 91.40%
4 Pardue, Carey 39 C Open 103 0 24.85 4.1449 112.3279 83.21%
5 Bonnet, Ted 32 GM Limited 121 20 27.00 3.7407 101.3740 75.09%
R6 Dennis, Steve 47 M Open 114 20 25.53 3.6819 99.7805 73.91%
7 Mansilla, Mike 60 B Open 121 20 27.78 3.6357 98.5285 72.98%
8 Ho, Wayne 14 B Open 108 20 24.96 3.5256 95.5447 70.77%
9 Wu, Gary 45 U Single Stack 113 0 32.13 3.5170 95.3117 70.60%
10 McCord, Forrest 43 M Open 103 40 19.10 3.2984 89.3875 66.21%
11 Jimenea, Eddie 34 M Open 116 10 33.02 3.2102 86.9973 64.44%
12 Crayton, John 13 B Limited 116 10 33.28 3.1851 86.3171 63.94%
13 Connell, Mike 56 C Limited 123 10 37.29 3.0303 82.1220 60.83%
14 Denina, Leon 19 B Open 111 10 34.67 2.9132 78.9485 58.48%
15 Devega, Tony 40 U Open 106 30 26.48 2.8701 77.7805 57.62%
16 Ruff, Richard 63 C Limited 121 0 42.45 2.8504 77.2466 57.22%
17 Foote, Jamie 20 M Open 96 30 23.84 2.7685 75.0271 55.58%
18 Riojas, Kyle 16 A Open 104 30 26.82 2.7591 74.7724 55.39%
19 Hickman, Thomas 8 U Limited 118 20 35.66 2.7482 74.4770 55.17%
20 Gentry, Kevin 42 A Open 111 40 28.33 2.5062 67.9187 50.31%
21 Avelino, Fernie 54 C Open 111 40 28.61 2.4816 67.2520 49.82%
22 Yumal, Benny 12 C Open 110 30 32.32 2.4752 67.0786 49.69%
23 Hemphill, Duane 17 B Limited 112 30 33.20 2.4699 66.9350 49.58%
24 Delgado, Richard 59 C Limited 123 10 46.08 2.4523 66.4580 49.23%
25 Salinas, Raul 22 C Production 113 0 46.11 2.4507 66.4146 49.20%
26 Mott, Casey 3 C Production 101 20 34.64 2.3383 63.3686 46.94%
27 Kratochvil, Greg 61 B Revolver 127 0 54.32 2.3380 63.3604 46.93%
28 Thiels, Henry 18 B Limited 10 119 10 46.75 2.3316 63.1870 46.81%
29 Haswell, Ed 25 C Limited 113 30 36.10 2.2992 62.3089 46.15%
30 Schumacher, Jeff 2 D Limited 126 0 57.05 2.2086 59.8537 44.34%
31 Jaramillo, Jerry 30 C Limited 108 40 31.02 2.1921 59.4065 44.00%
32 Von Mosch, David 7 C Limited 111 40 33.52 2.1181 57.4011 42.52%
33 Reyes, Ruben 5 C Limited 105 20 40.57 2.0951 56.7778 42.06%
34 Jimenez, Robert 15 B Limited 101 60 19.73 2.0781 56.3171 41.72%
35 Braun, David 49 B Limited 116 20 47.51 2.0206 54.7588 40.56%
36 Ikerman, Randy 11 C Open 120 10 54.80 2.0073 54.3984 40.30%
37 Claunch, Bruce 23 C Limited 126 20 53.53 1.9802 53.6640 39.75%
38 Abou Merhi, Said 36 C Limited 119 30 48.15 1.8484 50.0921 37.11%
39 Rempp, Nicholas 52 U Production 118 10 60.93 1.7725 48.0352 35.58%
40 Cochran, Bill 44 M Single Stack 104 50 31.04 1.7397 47.1463 34.92%
41 Velasco, Ariel 37 D Open 117 40 44.61 1.7261 46.7778 34.65%
42 Torres, Phil 64 A Production 104 10 55.09 1.7063 46.2412 34.25%
43 Braddy, James 48 D Open 106 40 46.68 1.4139 38.3171 28.38%
44 Valdez, Henry 27 C Limited 106 40 47.12 1.4007 37.9593 28.12%
45 Mann, Ron 57 U Limited 124 20 84.43 1.2318 33.3821 24.73%
46 Malapitan, Renato 38 C Open 85 50 29.18 1.1995 32.5068 24.08%
47 Davis, Eric 33 C Limited 103 60 36.07 1.1921 32.3062 23.93%
48 Callahan, Bill 31 C Open 110 60 43.58 1.1473 31.0921 23.03%
49 Flores, Omar 28 C Limited 100 50 44.78 1.1166 30.2602 22.41%
50 Victorino, Alex 4 D Limited 106 50 53.14 1.0538 28.5583 21.15%
51 Avita, Roland 50 U Single Stack 112 50 59.15 1.0482 28.4065 21.04%
52 Haswell, Eddie 26 C Limited 107 60 46.53 1.0101 27.3740 20.28%
53 Vela, Jr., Jesse 9 C Limited 97 60 42.21 0.8766 23.7561 17.60%
54 Hogan, Marisa 55 C Open 105 60 55.28 0.8140 22.0596 16.34%
55 Shoulders, James 24 D Production 97 50 59.74 0.7867 21.3198 15.79%
56 Villa, Richard 21 U Production 86 50 49.00 0.7347 19.9106 14.75%
57 Hurt, John 62 C Production 106 60 91.11 0.5049 13.6829 10.14%
58 Botts, John 53 U Production 82 60 71.24 0.3088 8.3686 6.20%
59 Patton, Ken 58 U Single Stack 107 80 105.77 0.2553 6.9187 5.12%
60 Pieralski, Jack 29 U Limited 99 90 94.71 0.0950 2.5745 1.91%
61 Lucio, Jamie 66 U Production 71 100 53.73 0 .0000 0.00%
Tie Rachal, MIchael 65 U Production 86 100 80.48 0 .0000 0.00%
Number of Competitors: 62
Stage No: 2 Ally Ways
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McCord, Forrest 43 M Open 138 0 15.50 8.9032 155.0000 100.00%
2 Foote, Jamie 20 M Open 150 0 18.73 8.0085 139.4237 89.95%
3 Hardy, Don 41 M Open 150 0 19.79 7.5796 131.9568 85.13%
4 Jimenez, Robert 15 B Limited 140 0 18.79 7.4508 129.7145 83.69%
5 DelaRosa, Rogelio 35 A Open 142 0 20.03 7.0894 123.4227 79.63%
6 Bonnet, Ted 32 GM Limited 147 0 21.14 6.9536 121.0585 78.10%
7 Re, David 10 GM Open 133 20 16.26 6.9496 120.9889 78.06%
R8 Dennis, Steve 47 M Open 147 0 21.65 6.7898 118.2068 76.26%
9 Gentry, Kevin 42 A Open 128 10 18.43 6.4026 111.4659 71.91%
10 Jimenea, Eddie 34 M Open 140 0 22.27 6.2865 109.4446 70.61%
11 Devega, Tony 40 U Open 134 0 22.23 6.0279 104.9425 67.70%
12 Riojas, Kyle 16 A Open 138 0 26.11 5.2853 92.0143 59.36%
13 Hemphill, Duane 17 B Limited 145 0 27.98 5.1823 90.2211 58.21%
14 Avelino, Fernie 54 C Open 139 0 27.17 5.1159 89.0651 57.46%
15 Davis, Eric 33 C Limited 145 0 29.40 4.9320 85.8635 55.40%
16 Connell, Mike 56 C Limited 144 0 30.16 4.7745 83.1215 53.63%
17 Ho, Wayne 14 B Open 147 0 30.96 4.7481 82.6619 53.33%
18 Velasco, Ariel 37 D Open 147 0 31.84 4.6168 80.3760 51.86%
19 Pardue, Carey 39 C Open 132 30 22.84 4.4658 77.7472 50.16%
20 Cochran, Bill 44 M Single Stack 140 10 31.05 4.1868 72.8900 47.03%
21 Denina, Leon 19 B Open 139 10 31.15 4.1413 72.0978 46.51%
22 Von Mosch, David 7 C Limited 141 10 32.02 4.0912 71.2256 45.95%
23 Mott, Casey 3 C Production 118 10 26.54 4.0693 70.8444 45.71%
24 Jaramillo, Jerry 30 C Limited 142 0 35.04 4.0525 70.5519 45.52%
25 Haswell, Eddie 26 C Limited 143 20 30.85 3.9870 69.4116 44.78%
26 Hogan, Marisa 55 C Open 143 0 36.05 3.9667 69.0581 44.55%
27 Mansilla, Mike 60 B Open 139 10 32.54 3.9644 69.0181 44.53%
28 Ikerman, Randy 11 C Open 144 0 36.38 3.9582 68.9102 44.46%
29 Schumacher, Jeff 2 D Limited 150 0 39.62 3.7860 65.9123 42.52%
30 Wu, Gary 45 U Single Stack 137 20 31.74 3.6862 64.1748 41.40%
31 Haswell, Ed 25 C Limited 143 10 36.58 3.6359 63.2991 40.84%
32 Yumal, Benny 12 C Open 127 40 25.24 3.4469 60.0087 38.72%
33 Hickman, Thomas 8 U Limited 142 0 41.89 3.3898 59.0146 38.07%
34 Claunch, Bruce 23 C Limited 150 0 45.28 3.3127 57.6724 37.21%
Tie Ruff, Richard 63 C Limited 144 10 40.45 3.3127 57.6724 37.21%
36 Callahan, Bill 31 C Open 143 0 46.45 3.0786 53.5968 34.58%
37 Braun, David 49 B Limited 137 0 46.94 2.9186 50.8113 32.78%
38 Crayton, John 13 B Limited 126 30 33.44 2.8708 49.9791 32.24%
39 Victorino, Alex 4 D Limited 126 30 34.07 2.8177 49.0547 31.65%
40 Reyes, Ruben 5 C Limited 135 30 37.47 2.8022 48.7848 31.47%
41 Salinas, Raul 22 C Production 133 30 37.41 2.7533 47.9335 30.92%
42 Delgado, Richard 59 C Limited 147 0 54.88 2.6786 46.6330 30.09%
43 Kratochvil, Greg 61 B Revolver 141 10 49.02 2.6724 46.5251 30.02%
44 Mann, Ron 57 U Limited 134 30 42.54 2.4448 42.5627 27.46%
45 Thiels, Henry 18 B Limited 10 132 20 46.07 2.4311 42.3242 27.31%
46 Shoulders, James 24 D Production 133 0 58.80 2.2619 39.3785 25.41%
47 Rempp, Nicholas 52 U Production 121 20 46.13 2.1895 38.1180 24.59%
48 Valdez, Henry 27 C Limited 139 10 59.98 2.1507 37.4425 24.16%
49 Malapitan, Renato 38 C Open 119 40 45.71 1.7283 30.0888 19.41%
50 Vela, Jr., Jesse 9 C Limited 131 40 53.58 1.6984 29.5682 19.08%
51 Botts, John 53 U Production 120 40 55.15 1.4506 25.2542 16.29%
52 Patton, Ken 58 U Single Stack 133 40 80.14 1.1605 20.2037 13.03%
53 Lucio, Jamie 66 U Production 94 40 54.50 0.9908 17.2493 11.13%
54 Avita, Roland 50 U Single Stack 130 70 71.53 0.8388 14.6031 9.42%
55 Rachal, MIchael 65 U Production 124 50 93.32 0.7930 13.8057 8.91%
56 Pieralski, Jack 29 U Limited 115 70 67.73 0.6644 11.5669 7.46%
57 Torres, Phil 64 A Production 105 70 56.64 0.6179 10.7573 6.94%
58 Braddy, James 48 D Open 110 90 56.42 0.3545 6.1717 3.98%
59 Abou Merhi, Said 36 C Limited 123 110 42.62 0.3050 5.3099 3.43%
60 Villa, Richard 21 U Production 99 80 65.72 0.2891 5.0331 3.25%
DNF Hurt, John 62 C Production 0 0 0 0 .0000 0.00%
DNF Flores, Omar 28 C Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 62
Stage No: 3 Overdrive
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Re, David 10 GM Open 111 0 11.52 9.6354 120.0000 100.00%
2 Foote, Jamie 20 M Open 119 0 14.12 8.4278 104.9605 87.47%
3 McCord, Forrest 43 M Open 101 10 11.57 7.8652 97.9538 81.63%
4 DelaRosa, Rogelio 35 A Open 113 0 14.41 7.8418 97.6624 81.39%
R5 Dennis, Steve 47 M Open 111 0 14.70 7.5510 94.0407 78.37%
6 Hardy, Don 41 M Open 114 0 15.23 7.4852 93.2212 77.68%
7 Pardue, Carey 39 C Open 112 0 15.61 7.1749 89.3567 74.46%
8 Jimenea, Eddie 34 M Open 106 0 16.58 6.3932 79.6214 66.35%
9 Bonnet, Ted 32 GM Limited 108 10 16.06 6.1021 75.9960 63.33%
10 Ho, Wayne 14 B Open 111 0 18.27 6.0755 75.6647 63.05%
11 Jimenez, Robert 15 B Limited 107 0 18.13 5.9018 73.5015 61.25%
12 Devega, Tony 40 U Open 103 0 19.80 5.2020 64.7861 53.99%
13 Denina, Leon 19 B Open 115 0 22.69 5.0683 63.1210 52.60%
14 Avelino, Fernie 54 C Open 110 10 19.93 5.0176 62.4896 52.07%
15 Yumal, Benny 12 C Open 109 0 22.26 4.8967 60.9839 50.82%
16 Delgado, Richard 59 C Limited 116 0 24.53 4.7289 58.8941 49.08%
17 Connell, Mike 56 C Limited 109 0 23.07 4.7248 58.8430 49.04%
18 Salinas, Raul 22 C Production 108 0 22.98 4.6997 58.5304 48.78%
19 Wu, Gary 45 U Single Stack 103 10 20.61 4.5124 56.1978 46.83%
20 Gentry, Kevin 42 A Open 98 30 15.56 4.3702 54.4268 45.36%
21 Velasco, Ariel 37 D Open 106 10 22.65 4.2384 52.7854 43.99%
22 Hemphill, Duane 17 B Limited 114 0 27.58 4.1334 51.4777 42.90%
23 Haswell, Ed 25 C Limited 109 0 26.96 4.0430 50.3518 41.96%
24 Mansilla, Mike 60 B Open 98 10 22.89 3.8445 47.8797 39.90%
25 Malapitan, Renato 38 C Open 87 20 18.54 3.6138 45.0065 37.51%
26 Hogan, Marisa 55 C Open 105 10 28.09 3.3820 42.1197 35.10%
27 Crayton, John 13 B Limited 99 0 29.57 3.3480 41.6962 34.75%
28 Ikerman, Randy 11 C Open 109 0 32.59 3.3446 41.6539 34.71%
29 Ruff, Richard 63 C Limited 109 20 26.86 3.3135 41.2666 34.39%
30 Haswell, Eddie 26 C Limited 103 20 26.24 3.1631 39.3935 32.83%
31 Thiels, Henry 18 B Limited 10 100 10 29.17 3.0854 38.4258 32.02%
32 Davis, Eric 33 C Limited 99 30 22.93 3.0092 37.4768 31.23%
33 Schumacher, Jeff 2 D Limited 104 10 31.34 2.9994 37.3548 31.13%
34 Reyes, Ruben 5 C Limited 100 0 34.13 2.9300 36.4904 30.41%
35 Mott, Casey 3 C Production 92 0 31.54 2.9169 36.3273 30.27%
36 Kratochvil, Greg 61 B Revolver 115 0 40.32 2.8522 35.5215 29.60%
37 Abou Merhi, Said 36 C Limited 105 10 33.75 2.8148 35.0557 29.21%
38 Braddy, James 48 D Open 111 20 33.73 2.6979 33.5999 28.00%
39 Braun, David 49 B Limited 109 0 40.97 2.6605 33.1341 27.61%
40 Riojas, Kyle 16 A Open 89 50 15.26 2.5557 31.8289 26.52%
41 Vela, Jr., Jesse 9 C Limited 98 30 27.10 2.5092 31.2498 26.04%
42 Von Mosch, David 7 C Limited 98 40 23.57 2.4608 30.6470 25.54%
43 Hickman, Thomas 8 U Limited 99 30 28.21 2.4459 30.4614 25.38%
44 Claunch, Bruce 23 C Limited 112 20 37.63 2.4449 30.4490 25.37%
45 Mann, Ron 57 U Limited 99 10 36.56 2.4344 30.3182 25.27%
46 Cochran, Bill 44 M Single Stack 97 20 32.44 2.3736 29.5610 24.63%
47 Victorino, Alex 4 D Limited 97 40 26.04 2.1889 27.2607 22.72%
48 Rempp, Nicholas 52 U Production 94 20 34.54 2.1424 26.6816 22.23%
49 Torres, Phil 64 A Production 101 10 44.48 2.0459 25.4798 21.23%
50 Jaramillo, Jerry 30 C Limited 96 30 33.04 1.9976 24.8783 20.73%
51 Avita, Roland 50 U Single Stack 113 20 50.42 1.8445 22.9715 19.14%
52 Shoulders, James 24 D Production 102 20 50.74 1.6161 20.1270 16.77%
53 Callahan, Bill 31 C Open 108 70 25.63 1.4826 18.4644 15.39%
54 Valdez, Henry 27 C Limited 104 30 52.21 1.4174 17.6524 14.71%
55 Villa, Richard 21 U Production 80 40 31.51 1.2694 15.8092 13.17%
56 Botts, John 53 U Production 92 40 55.48 0.9373 11.6732 9.73%
57 Patton, Ken 58 U Single Stack 97 50 51.96 0.9045 11.2647 9.39%
Tie Pieralski, Jack 29 U Limited 63 130 53.78 0 .0000 0.00%
DNF Rachal, MIchael 65 U Production 0 0 0 0 .0000 0.00%
DNF Hurt, John 62 C Production 0 0 0 0 .0000 0.00%
DNF Flores, Omar 28 C Limited 0 0 0 0 .0000 0.00%
DNF Lucio, Jamie 66 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 62
Stage No: 4 Star-Bucks
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 41 M Open 110 0 13.05 8.4291 120.0000 100.00%
2 DelaRosa, Rogelio 35 A Open 111 0 14.36 7.7298 110.0445 91.70%
3 McCord, Forrest 43 M Open 114 0 15.72 7.2519 103.2409 86.03%
4 Pardue, Carey 39 C Open 107 0 15.46 6.9211 98.5315 82.11%
5 Re, David 10 GM Open 107 10 14.29 6.7880 96.6367 80.53%
6 Foote, Jamie 20 M Open 116 10 15.82 6.7004 95.3895 79.49%
R7 Dennis, Steve 47 M Open 114 10 15.72 6.6158 94.1851 78.49%
8 Ho, Wayne 14 B Open 117 0 19.45 6.0154 85.6376 71.36%
9 Gentry, Kevin 42 A Open 106 0 17.79 5.9584 84.8261 70.69%
10 Jimenea, Eddie 34 M Open 108 0 18.72 5.7692 82.1326 68.44%
11 Riojas, Kyle 16 A Open 105 30 14.97 5.0100 71.3243 59.44%
12 Yumal, Benny 12 C Open 106 0 21.44 4.9440 70.3847 58.65%
13 Hemphill, Duane 17 B Limited 115 0 24.68 4.6596 66.3359 55.28%
14 Wu, Gary 45 U Single Stack 112 0 25.02 4.4764 63.7278 53.11%
15 Haswell, Ed 25 C Limited 118 0 27.79 4.2461 60.4492 50.37%
16 Jaramillo, Jerry 30 C Limited 110 20 21.78 4.1322 58.8276 49.02%
17 Devega, Tony 40 U Open 104 30 17.95 4.1226 58.6910 48.91%
18 Avelino, Fernie 54 C Open 106 10 24.97 3.8446 54.7332 45.61%
19 Connell, Mike 56 C Limited 109 0 31.04 3.5116 49.9925 41.66%
20 Braddy, James 48 D Open 119 10 32.11 3.3946 48.3269 40.27%
21 Denina, Leon 19 B Open 112 10 30.08 3.3910 48.2756 40.23%
22 Davis, Eric 33 C Limited 113 0 34.50 3.2754 46.6299 38.86%
23 Bonnet, Ted 32 GM Limited 110 30 24.80 3.2258 45.9238 38.27%
24 Crayton, John 13 B Limited 113 0 35.70 3.1653 45.0625 37.55%
25 Salinas, Raul 22 C Production 114 0 36.43 3.1293 44.5500 37.13%
26 Reyes, Ruben 5 C Limited 115 10 34.61 3.0338 43.1904 35.99%
27 Cochran, Bill 44 M Single Stack 117 10 35.80 2.9888 42.5497 35.46%
28 Jimenez, Robert 15 B Limited 90 40 16.82 2.9727 42.3205 35.27%
29 Thiels, Henry 18 B Limited 10 100 20 27.39 2.9208 41.5817 34.65%
30 Schumacher, Jeff 2 D Limited 113 10 35.29 2.9187 41.5518 34.63%
31 Hogan, Marisa 55 C Open 111 0 40.15 2.7646 39.3579 32.80%
32 Braun, David 49 B Limited 114 10 37.69 2.7594 39.2839 32.74%
33 Ruff, Richard 63 C Limited 114 0 41.37 2.7556 39.2298 32.69%
34 Rempp, Nicholas 52 U Production 105 10 34.67 2.7401 39.0091 32.51%
35 Claunch, Bruce 23 C Limited 116 10 42.55 2.4912 35.4657 29.55%
36 Victorino, Alex 4 D Limited 116 30 35.24 2.4404 34.7425 28.95%
37 Haswell, Eddie 26 C Limited 118 30 37.25 2.3624 33.6321 28.03%
38 Velasco, Ariel 37 D Open 119 0 50.74 2.3453 33.3886 27.82%
39 Kratochvil, Greg 61 B Revolver 118 0 53.22 2.2172 31.5649 26.30%
40 Callahan, Bill 31 C Open 115 0 54.73 2.1012 29.9135 24.93%
41 Hickman, Thomas 8 U Limited 107 30 36.85 2.0896 29.7484 24.79%
42 Delgado, Richard 59 C Limited 100 20 40.11 1.9945 28.3945 23.66%
43 Valdez, Henry 27 C Limited 114 0 57.27 1.9906 28.3390 23.62%
44 Von Mosch, David 7 C Limited 103 40 32.76 1.9231 27.3780 22.82%
45 Malapitan, Renato 38 C Open 95 40 30.93 1.7782 25.3152 21.10%
46 Ikerman, Randy 11 C Open 108 40 39.12 1.7382 24.7457 20.62%
47 Mott, Casey 3 C Production 93 30 38.84 1.6220 23.0914 19.24%
48 Shoulders, James 24 D Production 114 10 64.69 1.6077 22.8879 19.07%
49 Abou Merhi, Said 36 C Limited 106 10 60.95 1.5751 22.4237 18.69%
50 Vela, Jr., Jesse 9 C Limited 100 50 36.88 1.3557 19.3003 16.08%
51 Avita, Roland 50 U Single Stack</