Combined divisions - these are NOT official results. USPSA Match
Match Date: 5/25/2008
Stage No: 1 Triangle of Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 31 M Open 127 0 19.52 6.5061 135.0000 100.00%
2 Riojas, Kyle 1 A Open 129 0 20.86 6.1841 128.3186 95.05%
3 Gentry, Kevin 30 A Open 122 0 23.50 5.1915 107.7224 79.79%
4 Lane, Antoine 27 M Production 133 0 27.01 4.9241 102.1739 75.68%
5 Gill, James 17 U Open 134 0 30.46 4.3992 91.2823 67.62%
6 Ho, Wayne 28 B Open 115 20 24.10 3.9419 81.7935 60.59%
7 Sawyer, Don 5 U Open 115 10 26.99 3.8903 80.7228 59.79%
8 Crayton, John 20 B Limited 123 0 33.59 3.6618 75.9815 56.28%
9 Ikerman, Randy 15 C Open 132 0 40.34 3.2722 67.8974 50.29%
10 Watson, William 6 U Production 129 0 40.87 3.1563 65.4925 48.51%
11 Ruff, Richard 26 C Limited 127 0 40.71 3.1196 64.7309 47.95%
12 Jimenez, Robert 19 B Limited 106 40 22.14 2.9810 61.8550 45.82%
13 Yumol, Benny 34 C Open 129 0 45.13 2.8584 59.3111 43.93%
14 Jaramillo, Jerry 16 C Limited 124 10 42.72 2.6685 55.3707 41.02%
15 Jones, John P. 21 C Limited 125 0 53.42 2.3399 48.5524 35.96%
16 Schumacher, Jeff 14 D Limited 131 0 61.58 2.1273 44.1410 32.70%
17 Rempp, Nicholas 3 U Production 127 0 60.51 2.0988 43.5496 32.26%
18 Tabares, Jeff 11 U Production 129 10 57.52 2.0688 42.9271 31.80%
19 von Mosch, Curt 12 C Open 111 50 29.59 2.0615 42.7756 31.69%
20 Victorino, Alex 10 D Limited 121 10 58.36 1.9020 39.4660 29.23%
21 Reyes, Ruben 7 U Limited 129 10 68.45 1.7385 36.0735 26.72%
22 Mott, K. Casey 22 C Production 101 20 47.22 1.7154 35.5941 26.37%
23 Gabanto, Robert 24 U Single Stack 121 10 65.09 1.7053 35.3846 26.21%
24 Villa, Richard 32 U Production 110 10 61.52 1.6255 33.7287 24.98%
25 Botts, John 4 U Production 102 30 76.11 0.9460 19.6293 14.54%
26 Patton, Kenneth 8 U Single Stack 117 50 82.05 0.8166 16.9443 12.55%
27 Morenlo, Eric 25 U Production 106 30 93.32 0.8144 16.8986 12.52%
28 Avita, Roland 18 U Single Stack 111 50 77.18 0.7904 16.4006 12.15%
29 Tavernini, Lucio 23 D Single Stack 121 40 114.30 0.7087 14.7054 10.89%
30 McGinnis, Sean 33 U Production 110 70 62.89 0.6360 13.1968 9.78%
31 Pieralski, John S. 2 U Limited 95 80 87.68 0.1711 3.5503 2.63%
DQed Velasquez, James 29 U Production 90 50 90.39 0 .0000 0.00%
Number of Competitors: 32
Stage No: 2 Ally Ways
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 31 M Open 100 0 14.29 6.9979 105.0000 100.00%
2 von Mosch, Curt 12 C Open 100 0 15.48 6.4599 96.9276 92.31%
3 Lane, Antoine 27 M Production 93 0 17.19 5.4101 81.1759 77.31%
4 Ho, Wayne 28 B Open 100 0 18.52 5.3996 81.0183 77.16%
5 Riojas, Kyle 1 A Open 103 0 19.61 5.2524 78.8096 75.06%
6 Gill, James 17 U Open 102 0 20.87 4.8874 73.3330 69.84%
7 Sawyer, Don 5 U Open 93 0 19.49 4.7717 71.5970 68.19%
8 Crayton, John 20 B Limited 101 0 22.79 4.4318 66.4969 63.33%
9 Ruff, Richard 26 C Limited 102 0 23.03 4.4290 66.4549 63.29%
10 Gentry, Kevin 30 A Open 89 20 15.58 4.4288 66.4519 63.29%
11 Mott, K. Casey 22 C Production 93 0 22.13 4.2024 63.0549 60.05%
12 Jaramillo, Jerry 16 C Limited 97 10 21.77 3.9963 59.9625 57.11%
13 Yumol, Benny 34 C Open 100 20 20.23 3.9545 59.3353 56.51%
14 Schumacher, Jeff 14 D Limited 98 0 25.49 3.8446 57.6863 54.94%
15 Victorino, Alex 10 D Limited 97 0 29.15 3.3276 49.9290 47.55%
16 Reyes, Ruben 7 U Limited 103 0 31.19 3.3023 49.5494 47.19%
17 Ikerman, Randy 15 C Open 104 0 32.71 3.1795 47.7068 45.44%
18 Tabares, Jeff 11 U Production 101 0 34.22 2.9515 44.2858 42.18%
19 Jimenez, Robert 19 B Limited 78 20 19.83 2.9249 43.8867 41.80%
20 Jones, John P. 21 C Limited 91 0 31.92 2.8509 42.7763 40.74%
21 Watson, William 6 U Production 93 0 33.52 2.7745 41.6300 39.65%
22 Villa, Richard 32 U Production 93 0 37.84 2.4577 36.8766 35.12%
23 Avita, Roland 18 U Single Stack 99 0 46.09 2.1480 32.2297 30.69%
24 Rempp, Nicholas 3 U Production 101 0 48.71 2.0735 31.1118 29.63%
25 Botts, John 4 U Production 99 0 50.27 1.9694 29.5499 28.14%
26 McGinnis, Sean 33 U Production 103 10 47.48 1.9587 29.3893 27.99%
27 Patton, Kenneth 8 U Single Stack 96 20 50.67 1.4999 22.5053 21.43%
28 Tavernini, Lucio 23 D Single Stack 103 0 85.66 1.2024 18.0414 17.18%
29 Pieralski, John S. 2 U Limited 86 30 57.35 0.9765 14.6519 13.95%
30 Morenlo, Eric 25 U Production 69 10 65.22 0.9046 13.5731 12.93%
31 Gabanto, Robert 24 U Single Stack 89 60 50.53 0.5739 8.6111 8.20%
DQed Velasquez, James 29 U Production 101 0 43.48 0 .0000 0.00%
Number of Competitors: 32
Stage No: 3 Superglide
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 31 M Open 144 0 23.72 6.0708 160.0000 100.00%
2 Riojas, Kyle 1 A Open 147 0 28.69 5.1237 135.0385 84.40%
3 Gentry, Kevin 30 A Open 138 10 26.03 4.9174 129.6014 81.00%
4 Gill, James 17 U Open 153 0 34.57 4.4258 116.6449 72.90%
5 Ho, Wayne 28 B Open 147 0 34.32 4.2832 112.8866 70.55%
6 Ruff, Richard 26 C Limited 142 0 36.17 3.9259 103.4697 64.67%
7 Sawyer, Don 5 U Open 136 10 32.74 3.8485 101.4298 63.39%
8 Lane, Antoine 27 M Production 137 20 31.46 3.7190 98.0167 61.26%
9 von Mosch, Curt 12 C Open 143 10 36.06 3.6883 97.2076 60.75%
10 Yumol, Benny 34 C Open 144 10 36.36 3.6854 97.1312 60.71%
11 Watson, William 6 U Production 126 20 35.94 2.9494 77.7334 48.58%
12 Crayton, John 20 B Limited 139 40 33.95 2.9161 76.8558 48.03%
13 Jones, John P. 21 C Limited 142 10 45.73 2.8865 76.0756 47.55%
14 Victorino, Alex 10 D Limited 141 10 45.70 2.8665 75.5485 47.22%
15 Jimenez, Robert 19 B Limited 125 50 26.77 2.8016 73.8380 46.15%
16 Mott, K. Casey 22 C Production 135 20 42.73 2.6913 70.9310 44.33%
17 Jaramillo, Jerry 16 C Limited 131 30 37.56 2.6890 70.8704 44.29%
18 Schumacher, Jeff 14 D Limited 143 30 46.89 2.4099 63.5145 39.70%
19 Ikerman, Randy 15 C Open 154 30 53.06 2.3370 61.5932 38.50%
20 Gabanto, Robert 24 U Single Stack 149 10 62.33 2.2301 58.7758 36.73%
21 Villa, Richard 32 U Production 126 20 50.46 2.1007 55.3654 34.60%
22 McGinnis, Sean 33 U Production 148 20 68.28 1.8746 49.4063 30.88%
23 Botts, John 4 U Production 116 20 59.58 1.6113 42.4669 26.54%
24 Reyes, Ruben 7 U Limited 130 70 38.14 1.5732 41.4627 25.91%
25 Rempp, Nicholas 3 U Production 131 60 50.23 1.4135 37.2537 23.28%
26 Tabares, Jeff 11 U Production 145 50 74.11 1.2819 33.7853 21.12%
27 Avita, Roland 18 U Single Stack 138 40 80.09 1.2236 32.2488 20.16%
28 Tavernini, Lucio 23 D Single Stack 135 20 129.26 0.8897 23.4486 14.66%
29 Patton, Kenneth 8 U Single Stack 139 60 103.18 0.7657 20.1805 12.61%
30 Morenlo, Eric 25 U Production 105 50 72.07 0.7631 20.1120 12.57%
31 Pieralski, John S. 2 U Limited 117 70 72.14 0.6515 17.1707 10.73%
DQed Velasquez, James 29 U Production 136 30 64.93 0 .0000 0.00%
Number of Competitors: 32
Stage No: 4 Eight By Nine
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jimenez, Robert 19 B Limited 75 0 10.04 7.4701 85.0000 100.00%
2 Gentry, Kevin 30 A Open 78 0 10.52 7.4144 84.3662 99.25%
3 Hardy, Don 31 M Open 80 0 11.11 7.2007 81.9346 96.39%
4 Ho, Wayne 28 B Open 75 0 11.68 6.4212 73.0649 85.96%
5 von Mosch, Curt 12 C Open 77 0 12.66 6.0821 69.2064 81.42%
6 Lane, Antoine 27 M Production 71 0 11.99 5.9216 67.3801 79.27%
7 Riojas, Kyle 1 A Open 71 0 12.68 5.5994 63.7139 74.96%
8 Gill, James 17 U Open 83 0 15.05 5.5150 62.7535 73.83%
9 Jones, John P. 21 C Limited 80 0 16.66 4.8019 54.6394 64.28%
10 Crayton, John 20 B Limited 72 10 13.74 4.5124 51.3452 60.41%
11 Sawyer, Don 5 U Open 70 10 14.49 4.1408 47.1169 55.43%
12 Ruff, Richard 26 C Limited 71 10 14.89 4.0967 46.6151 54.84%
13 Yumol, Benny 34 C Open 67 0 16.66 4.0216 45.7606 53.84%
14 Mott, K. Casey 22 C Production 61 0 15.23 4.0053 45.5751 53.62%
15 McGinnis, Sean 33 U Production 81 0 22.99 3.5233 40.0906 47.17%
16 Victorino, Alex 10 D Limited 74 10 20.56 3.1128 35.4196 41.67%
17 Ikerman, Randy 15 C Open 77 0 25.05 3.0739 34.9770 41.15%
18 Avita, Roland 18 U Single Stack 74 0 24.96 2.9647 33.7344 39.69%
19 Patton, Kenneth 8 U Single Stack 72 0 25.45 2.8291 32.1915 37.87%
20 Gabanto, Robert 24 U Single Stack 68 0 25.90 2.6255 29.8748 35.15%
21 Watson, William 6 U Production 67 10 22.84 2.4956 28.3967 33.41%
22 Rempp, Nicholas 3 U Production 72 20 21.88 2.3766 27.0426 31.81%
23 Schumacher, Jeff 14 D Limited 79 10 29.18 2.3646 26.9061 31.65%
24 Tabares, Jeff 11 U Production 77 0 35.64 2.1605 24.5837 28.92%
25 Tavernini, Lucio 23 D Single Stack 73 0 43.86 1.6644 18.9387 22.28%
26 Reyes, Ruben 7 U Limited 61 30 21.85 1.4188 16.1441 18.99%
27 Botts, John 4 U Production 58 40 21.69 0.8299 9.4432 11.11%
28 Morenlo, Eric 25 U Production 57 40 31.20 0.5449 6.2003 7.29%
29 Pieralski, John S. 2 U Limited 56 40 44.13 0.3626 4.1259 4.85%
30 Villa, Richard 32 U Production 45 40 30.28 0.1651 1.8786 2.21%
DNF Jaramillo, Jerry 16 C Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 31
Stage No: 5 Amnesia
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 31 M Open 146 0 21.24 6.8738 150.0000 100.00%
2 Gentry, Kevin 30 A Open 134 0 21.14 6.3387 138.3231 92.22%
3 Jimenez, Robert 19 B Limited 126 20 17.26 6.1414 134.0176 89.35%
4 Lane, Antoine 27 M Production 146 0 24.25 6.0206 131.3815 87.59%
5 Sawyer, Don 5 U Open 141 0 28.21 4.9982 109.0707 72.71%
6 Gill, James 17 U Open 146 0 32.07 4.5525 99.3446 66.23%
7 Watson, William 6 U Production 148 0 33.51 4.4166 96.3790 64.25%
8 Ruff, Richard 26 C Limited 137 10 29.35 4.3271 94.4259 62.95%
9 Mott, K. Casey 22 C Production 124 20 24.49 4.2466 92.6693 61.78%
10 Victorino, Alex 10 D Limited 141 0 37.26 3.7842 82.5788 55.05%
11 Yumol, Benny 34 C Open 143 0 42.58 3.3584 73.2870 48.86%
12 Ho, Wayne 28 B Open 122 40 26.36 3.1108 67.8838 45.26%
13 Crayton, John 20 B Limited 129 20 35.06 3.1090 67.8446 45.23%
14 von Mosch, Curt 12 C Open 134 20 41.01 2.7798 60.6608 40.44%
15 Riojas, Kyle 1 A Open 111 50 26.64 2.2898 49.9680 33.31%
16 Jones, John P. 21 C Limited 123 40 36.60 2.2678 49.4879 32.99%
17 Reyes, Ruben 7 U Limited 138 10 56.57 2.2627 49.3766 32.92%
18 McGinnis, Sean 33 U Production 138 20 57.36 2.0572 44.8922 29.93%
19 Tabares, Jeff 11 U Production 143 10 65.84 2.0200 44.0804 29.39%
20 Schumacher, Jeff 14 D Limited 126 40 44.66 1.9257 42.0226 28.02%
21 Gabanto, Robert 24 U Single Stack 138 20 62.85 1.8775 40.9708 27.31%
22 Rempp, Nicholas 3 U Production 126 20 70.06 1.5130 33.0167 22.01%
23 Morenlo, Eric 25 U Production 96 20 56.12 1.3542 29.5513 19.70%
24 Ikerman, Randy 15 C Open 118 60 46.59 1.2449 27.1662 18.11%
25 Avita, Roland 18 U Single Stack 118 50 60.02 1.1330 24.7243 16.48%
26 Villa, Richard 32 U Production 101 30 73.00 0.9726 21.2241 14.15%
27 Tavernini, Lucio 23 D Single Stack 120 70 64.57 0.7744 16.8989 11.27%
28 Botts, John 4 U Production 88 60 49.20 0.5691 12.4189 8.28%
29 Patton, Kenneth 8 U Single Stack 106 120 79.38 0 .0000 0.00%
Tie Pieralski, John S. 2 U Limited 94 100 50.11 0 .0000 0.00%
DNF Jaramillo, Jerry 16 C Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 31
Stage No: 6 Ironsides
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 31 M Open 52 0 8.98 5.7906 60.0000 100.00%
2 Gentry, Kevin 30 A Open 56 0 10.21 5.4848 56.8314 94.72%
3 Crayton, John 20 B Limited 53 0 12.16 4.3586 45.1622 75.27%
4 Lane, Antoine 27 M Production 52 0 11.95 4.3515 45.0886 75.15%
5 Gill, James 17 U Open 54 0 12.76 4.2320 43.8504 73.08%
6 von Mosch, Curt 12 C Open 54 0 13.25 4.0755 42.2288 70.38%
7 Yumol, Benny 34 C Open 53 0 13.48 3.9318 40.7398 67.90%
8 Riojas, Kyle 1 A Open 50 10 10.18 3.9293 40.7139 67.86%
9 Ho, Wayne 28 B Open 48 10 10.70 3.5514 36.7983 61.33%
10 Mott, K. Casey 22 C Production 46 0 13.02 3.5330 36.6076 61.01%
11 Sawyer, Don 5 U Open 46 10 10.29 3.4985 36.2501 60.42%
12 Schumacher, Jeff 14 D Limited 55 0 16.73 3.2875 34.0638 56.77%
13 Jones, John P. 21 C Limited 50 0 15.89 3.1466 32.6039 54.34%
14 Ikerman, Randy 15 C Open 58 0 19.02 3.0494 31.5967 52.66%
15 Jaramillo, Jerry 16 C Limited 51 0 16.86 3.0249 31.3429 52.24%
16 McGinnis, Sean 33 U Production 48 0 18.13 2.6475 27.4324 45.72%
17 Rempp, Nicholas 3 U Production 52 0 26.13 1.9900 20.6196 34.37%
18 Watson, William 6 U Production 42 10 16.42 1.9488 20.1927 33.65%
19 Avita, Roland 18 U Single Stack 46 10 19.29 1.8663 19.3379 32.23%
20 Ruff, Richard 26 C Limited 45 20 15.25 1.6393 16.9858 28.31%
21 Reyes, Ruben 7 U Limited 48 10 24.00 1.5833 16.4056 27.34%
22 Villa, Richard 32 U Production 45 10 22.22 1.5752 16.3216 27.20%
23 Tabares, Jeff 11 U Production 47 10 26.80 1.3806 14.3053 23.84%
24 Victorino, Alex 10 D Limited 49 20 22.08 1.3134 13.6090 22.68%
25 Patton, Kenneth 8 U Single Stack 42 20 28.19 0.7804 8.0862 13.48%
26 Tavernini, Lucio 23 D Single Stack 34 30 33.26 0.1203 1.2465 2.08%
27 Gabanto, Robert 24 U Single Stack 37 40 27.85 0 .0000 0.00%
Tie Pieralski, John S. 2 U Limited 48 120 58.28 0 .0000 0.00%
Tie Jimenez, Robert 19 B Limited 52 60 10.19 0 .0000 0.00%
Tie Botts, John 4 U Production 35 40 33.20 0 .0000 0.00%
Tie Morenlo, Eric 25 U Production 10 60 20.00 0 .0000 0.00%
Number of Competitors: 31
Printed: 05/29/08 9:37 PM Page 1 of 1