Combined divisions - these are NOT official results. March USPSA Match
Match Date: 3/22/2009
Stage No: 1 The Map Room
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Riojas, Kyle 38 A Open 131 0 12.08 10.8444 140.0000 100.00%
2 Reese, Scott 20 M Open 129 0 12.19 10.5824 136.6176 97.58%
3 Hardy, Don 58 GM Open 132 0 12.48 10.5769 136.5466 97.53%
4 Gentry, Kevin 52 M Open 131 0 12.69 10.3231 133.2701 95.19%
5 Re, David 5 GM Open 134 0 13.37 10.0224 129.3881 92.42%
6 Weers, David 3 M Open 129 0 12.95 9.9614 128.6006 91.86%
7 Gill, James 65 B Open 135 0 14.19 9.5137 122.8208 87.73%
8 Jaschke, Marc 18 A Open 133 0 14.58 9.1221 117.7653 84.12%
9 Ho, Wayne 50 B Open 122 0 14.12 8.6402 111.5440 79.67%
10 Mitchell, Jerome 54 B Limited 132 0 15.51 8.5106 109.8709 78.48%
11 Yumol, Benny 59 C Open 124 10 14.35 7.9443 102.5600 73.26%
12 Haswell, Ed 16 C Limited 130 0 16.47 7.8931 101.8990 72.79%
13 Rodriguez, Thomas 49 B Open 124 30 11.99 7.8399 101.2122 72.29%
14 James, Elliott 57 B Limited 128 0 17.05 7.5073 96.9184 69.23%
15 Aguilar, Jr, David 61 B Open 128 0 17.25 7.4203 95.7952 68.43%
16 Earnest, Daniel 56 A Limited 124 10 15.70 7.2611 93.7400 66.96%
17 Barfield, Charles 24 C Open 132 0 18.46 7.1506 92.3135 65.94%
18 Schumacher, Jeff 26 B Open 134 0 19.48 6.8789 88.8058 63.43%
19 Cline, Steven 66 B Single Stack 130 0 19.17 6.7814 87.5471 62.53%
20 Davis, Eric 42 B Single Stack 134 0 20.01 6.6967 86.4537 61.75%
21 Delgado, Richard 19 C Limited 112 0 16.74 6.6906 86.3749 61.70%
22 Jimenez, Robert 29 A Limited 121 20 15.22 6.6360 85.6700 61.19%
23 Mott, Casey 28 C Production 116 0 17.90 6.4804 83.6612 59.76%
24 von Mosch, David 4 C Limited 121 10 17.17 6.4648 83.4599 59.61%
25 Hemphill, Duane 22 B Open 130 10 18.62 6.4447 83.2004 59.43%
26 Claunch, Bruce 41 C Limited 129 0 20.13 6.4083 82.7304 59.09%
27 Kane, Michael 6 B Open 125 10 17.98 6.3960 82.5716 58.98%
28 Vachon, Helene 17 C Open 129 0 20.83 6.1930 79.9509 57.11%
29 Jones, John P. 48 C Limited 126 0 20.39 6.1795 79.7767 56.98%
30 Byrd, Matt 8 D Limited 129 0 21.32 6.0507 78.1139 55.80%
31 Doss, Travis 45 C Single Stack 123 0 20.43 6.0206 77.7253 55.52%
32 Koch, Kenneth 64 B Limited 116 20 16.17 5.9369 76.6447 54.75%
33 Mann, Ron 12 D Open 135 0 23.29 5.7965 74.8322 53.45%
34 Callahan, Bill 23 C Open 131 10 21.25 5.6941 73.5102 52.51%
35 Ruff, Richard 44 B Limited 117 20 17.55 5.5271 71.3542 50.97%
36 Crayton, John 51 B Limited 139 0 25.18 5.5203 71.2665 50.90%
37 Schumacher, Steve 25 D Limited 132 0 24.30 5.4321 70.1278 50.09%
38 Jennings, Robert 37 U Limited 116 0 21.37 5.4282 70.0775 50.06%
39 Conder, Mark 2 D Production 117 10 19.76 5.4150 69.9070 49.93%
40 Gregory, Johnny 53 U Production 136 0 25.78 5.2754 68.1048 48.65%
41 Hanna, Bob 21 U Production 118 0 22.88 5.1573 66.5802 47.56%
42 Steffek, Craig 43 D Single Stack 124 0 24.26 5.1113 65.9863 47.13%
43 Flores, Omar 62 C Limited 113 10 20.92 4.9235 63.5618 45.40%
44 Avita, Roland 13 U Single Stack 135 0 28.91 4.6697 60.2853 43.06%
45 Simpson, Dave 36 U Single Stack 128 0 27.92 4.5845 59.1854 42.28%
46 Riojas, Bert 39 D Open 114 20 20.90 4.4976 58.0635 41.47%
47 Orashan, Tom 34 C Open 131 10 27.00 4.4815 57.8557 41.33%
48 von Mosch, Curt 15 C Production 125 10 25.94 4.4333 57.2334 40.88%
49 DeNina, Leon 11 C Single Stack 126 0 28.91 4.3584 56.2665 40.19%
50 Bellanger, Barry 63 U Open 116 0 27.03 4.2915 55.4028 39.57%
51 Hansen, Ron 1 C Limited 111 30 20.39 3.9725 51.2845 36.63%
52 Abraham, Rudy 60 D Limited 110 20 22.76 3.9543 51.0496 36.46%
53 Werner, Zach 9 U Limited 134 0 34.19 3.9193 50.5977 36.14%
54 Dalton, Brett 27 U Limited 10 120 10 28.13 3.9104 50.4828 36.06%
55 Ikerman, Randy 35 C Open 120 30 24.48 3.6765 47.4632 33.90%
56 Swinford, Ted 10 U Single Stack 125 0 35.63 3.5083 45.2918 32.35%
57 Thomas, Chris 55 U Revolver 120 0 36.09 3.3250 42.9254 30.66%
58 Reyes, Ruben 40 C Limited 119 20 29.99 3.3011 42.6168 30.44%
59 Canant, Raymond 32 D Production 121 10 37.88 2.9303 37.8298 27.02%
60 Sherry, Buster 33 U Production 117 10 37.45 2.8571 36.8848 26.35%
61 Navy, Jim 31 U Single Stack 126 20 41.01 2.5847 33.3682 23.83%
62 Tavernini, Lucio 14 U Single Stack 126 0 49.45 2.5480 32.8944 23.50%
63 LeCoure, Jason 46 U Revolver 119 10 45.25 2.4088 31.0973 22.21%
64 Simonis, Victor 30 U Production 106 40 28.40 2.3239 30.0013 21.43%
65 Hope, Angela 47 U Production 92 20 35.02 2.0560 26.5427 18.96%
66 Kane, William 7 D Limited 88 80 30.32 0.2639 3.4069 2.43%
Number of Competitors: 66
Stage No: 2 Front Sight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Re, David 5 GM Open 51 0 4.51 11.3082 60.0000 100.00%
2 Riojas, Kyle 38 A Open 56 0 5.39 10.3896 55.1260 91.88%
3 Weers, David 3 M Open 55 0 5.35 10.2804 54.5466 90.91%
4 Jimenez, Robert 29 A Limited 55 0 5.67 9.7002 51.4681 85.78%
5 Hardy, Don 58 GM Open 54 0 5.62 9.6085 50.9816 84.97%
6 Rodriguez, Thomas 49 B Open 49 0 5.19 9.4412 50.0939 83.49%
7 Ho, Wayne 50 B Open 60 0 6.38 9.4044 49.8987 83.16%
8 Yumol, Benny 59 C Open 55 0 6.05 9.0909 48.2353 80.39%
9 Schumacher, Jeff 26 B Open 56 0 6.76 8.2840 43.9539 73.26%
10 Cline, Steven 66 B Single Stack 52 0 6.32 8.2278 43.6558 72.76%
11 Gentry, Kevin 52 M Open 52 10 5.11 8.2192 43.6101 72.68%
12 Mitchell, Jerome 54 B Limited 53 0 6.45 8.2171 43.5990 72.67%
13 Hemphill, Duane 22 B Open 59 0 7.44 7.9301 42.0762 70.13%
14 Ruff, Richard 44 B Limited 53 0 6.71 7.8987 41.9096 69.85%
15 Koch, Kenneth 64 B Limited 57 0 7.25 7.8621 41.7154 69.53%
16 Kane, Michael 6 B Open 57 0 7.30 7.8082 41.4294 69.05%
17 Conder, Mark 2 D Production 54 0 7.15 7.5524 40.0722 66.79%
18 Barfield, Charles 24 C Open 52 0 6.98 7.4499 39.5283 65.88%
19 Reese, Scott 20 M Open 52 10 5.66 7.4205 39.3723 65.62%
20 Gregory, Johnny 53 U Production 58 0 7.90 7.3418 38.9547 64.92%
21 Jones, John P. 48 C Limited 55 0 7.50 7.3333 38.9096 64.85%
22 James, Elliott 57 B Limited 47 0 6.93 6.7821 35.9850 59.98%
23 Avita, Roland 13 U Single Stack 54 0 8.07 6.6914 35.5038 59.17%
24 Crayton, John 51 B Limited 57 0 8.54 6.6745 35.4141 59.02%
25 Haswell, Ed 16 C Limited 50 0 7.53 6.6401 35.2316 58.72%
26 Doss, Travis 45 C Single Stack 56 0 8.44 6.6351 35.2051 58.68%
27 Orashan, Tom 34 C Open 60 0 9.15 6.5574 34.7928 57.99%
28 Jennings, Robert 37 U Limited 50 0 7.71 6.4851 34.4092 57.35%
29 Mann, Ron 12 D Open 59 0 9.12 6.4693 34.3254 57.21%
30 Ikerman, Randy 35 C Open 55 0 8.53 6.4478 34.2113 57.02%
31 Gill, James 65 B Open 58 0 9.34 6.2099 32.9490 54.92%
32 Delgado, Richard 19 C Limited 46 0 7.67 5.9974 31.8215 53.04%
33 Vachon, Helene 17 C Open 55 0 9.26 5.9395 31.5143 52.52%
34 Simpson, Dave 36 U Single Stack 53 0 9.04 5.8628 31.1073 51.85%
35 Jaschke, Marc 18 A Open 43 10 5.67 5.8201 30.8808 51.47%
36 Mott, Casey 28 C Production 45 10 6.12 5.7190 30.3444 50.57%
37 Reyes, Ruben 40 C Limited 54 0 9.46 5.7082 30.2870 50.48%
38 Thomas, Chris 55 U Revolver 54 0 9.58 5.6367 29.9077 49.85%
39 Swinford, Ted 10 U Single Stack 59 0 10.83 5.4478 28.9054 48.18%
40 von Mosch, David 4 C Limited 46 10 6.65 5.4135 28.7234 47.87%
41 Navy, Jim 31 U Single Stack 45 0 8.38 5.3699 28.4921 47.49%
42 Hansen, Ron 1 C Limited 44 0 8.22 5.3528 28.4013 47.34%
43 DeNina, Leon 11 C Single Stack 59 0 11.13 5.3010 28.1265 46.88%
44 Davis, Eric 42 B Single Stack 54 20 6.51 5.2227 27.7110 46.19%
45 Bellanger, Barry 63 U Open 46 0 8.84 5.2036 27.6097 46.02%
46 Simonis, Victor 30 U Production 39 10 5.59 5.1878 27.5259 45.88%
47 Schumacher, Steve 25 D Limited 47 0 9.26 5.0756 26.9305 44.88%
48 Steffek, Craig 43 D Single Stack 46 0 9.10 5.0549 26.8207 44.70%
49 Abraham, Rudy 60 D Limited 42 0 8.56 4.9065 26.0333 43.39%
50 Werner, Zach 9 U Limited 54 0 11.22 4.8128 25.5362 42.56%
51 Callahan, Bill 23 C Open 45 0 9.65 4.6632 24.7424 41.24%
52 Hanna, Bob 21 U Production 41 10 6.73 4.6062 24.4400 40.73%
53 Riojas, Bert 39 D Open 53 0 11.58 4.5769 24.2845 40.47%
54 LeCoure, Jason 46 U Revolver 52 0 12.30 4.2276 22.4312 37.39%
55 Earnest, Daniel 56 A Limited 49 20 7.07 4.1018 21.7637 36.27%
56 Canant, Raymond 32 D Production 46 0 12.73 3.6135 19.1728 31.95%
57 Claunch, Bruce 41 C Limited 45 20 7.17 3.4868 18.5006 30.83%
58 Byrd, Matt 8 D Limited 48 10 11.67 3.2562 17.2770 28.80%
59 Flores, Omar 62 C Limited 41 20 6.71 3.1297 16.6058 27.68%
60 Sherry, Buster 33 U Production 44 0 14.18 3.1030 16.4642 27.44%
61 Tavernini, Lucio 14 U Single Stack 52 0 18.09 2.8745 15.2518 25.42%
62 Kane, William 7 D Limited 49 10 14.01 2.7837 14.7700 24.62%
63 Hope, Angela 47 U Production 56 0 22.62 2.4757 13.1358 21.89%
64 von Mosch, Curt 15 C Production 34 20 6.60 2.1212 11.2548 18.76%
65 Dalton, Brett 27 U Limited 10 40 30 9.86 1.0142 5.3812 8.97%
DNF Aguilar, Jr, David 61 B Open 0 0 0 0 .0000 0.00%
Number of Competitors: 66
Stage No: 3 Shanghai Shuffle
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 3 M Open 136 0 13.01 10.4535 140.0000 100.00%
2 Hardy, Don 58 GM Open 137 0 13.20 10.3788 138.9996 99.29%
3 Reese, Scott 20 M Open 131 0 12.88 10.1708 136.2139 97.30%
4 Rodriguez, Thomas 49 B Open 135 0 13.80 9.7826 131.0149 93.58%
5 Re, David 5 GM Open 137 0 14.45 9.4810 126.9757 90.70%
6 Mitchell, Jerome 54 B Limited 138 0 16.03 8.6089 115.2959 82.35%
7 Gill, James 65 B Open 128 0 14.98 8.5447 114.4361 81.74%
8 Riojas, Kyle 38 A Open 128 0 15.38 8.3225 111.4603 79.61%
9 Jimenez, Robert 29 A Limited 133 0 16.54 8.0411 107.6916 76.92%
10 Schumacher, Jeff 26 B Open 126 0 15.83 7.9596 106.6001 76.14%
11 Aguilar, Jr, David 61 B Open 134 0 17.07 7.8500 105.1323 75.09%
12 Claunch, Bruce 41 C Limited 136 0 17.61 7.7229 103.4300 73.88%
13 Yumol, Benny 59 C Open 125 0 16.35 7.6453 102.3908 73.14%
14 Jaschke, Marc 18 A Open 122 0 16.03 7.6107 101.9274 72.81%
15 Kane, Michael 6 B Open 127 0 16.94 7.4970 100.4046 71.72%
16 Mott, Casey 28 C Production 136 0 18.33 7.4195 99.3667 70.98%
17 Earnest, Daniel 56 A Limited 140 0 19.16 7.3069 97.8587 69.90%
18 Gentry, Kevin 52 M Open 130 10 17.00 7.0588 94.5360 67.53%
19 Ikerman, Randy 35 C Open 136 0 19.86 6.8479 91.7115 65.51%
20 Ho, Wayne 50 B Open 127 0 18.56 6.8427 91.6418 65.46%
21 Ruff, Richard 44 B Limited 138 0 20.54 6.7186 89.9798 64.27%
22 von Mosch, David 4 C Limited 130 10 17.91 6.7002 89.7334 64.10%
23 Koch, Kenneth 64 B Limited 140 0 21.02 6.6603 89.1990 63.71%
24 James, Elliott 57 B Limited 132 0 20.10 6.5672 87.9522 62.82%
25 Delgado, Richard 19 C Limited 112 0 17.29 6.4777 86.7535 61.97%
26 Callahan, Bill 23 C Open 132 0 21.29 6.2001 83.0357 59.31%
27 Barfield, Charles 24 C Open 130 0 21.05 6.1758 82.7103 59.08%
28 Vachon, Helene 17 C Open 133 0 21.86 6.0842 81.4835 58.20%
29 Riojas, Bert 39 D Open 133 0 22.12 6.0127 80.5259 57.52%
30 Cline, Steven 66 B Single Stack 117 20 16.41 5.9110 79.1639 56.55%
31 Mann, Ron 12 D Open 136 0 23.30 5.8369 78.1715 55.84%
32 Jennings, Robert 37 U Limited 138 0 23.75 5.8105 77.8180 55.58%
33 Gregory, Johnny 53 U Production 126 0 22.07 5.7091 76.4599 54.61%
34 Steffek, Craig 43 D Single Stack 120 0 21.16 5.6711 75.9510 54.25%
35 Hansen, Ron 1 C Limited 120 0 21.48 5.5866 74.8193 53.44%
36 Orashan, Tom 34 C Open 138 0 24.86 5.5511 74.3439 53.10%
37 Conder, Mark 2 D Production 124 0 22.48 5.5160 73.8738 52.77%
38 Doss, Travis 45 C Single Stack 131 0 23.84 5.4950 73.5926 52.57%
39 Simonis, Victor 30 U Production 122 0 22.90 5.3275 71.3493 50.96%
40 Hanna, Bob 21 U Production 126 0 23.84 5.2852 70.7828 50.56%
41 Schumacher, Steve 25 D Limited 132 0 25.02 5.2758 70.6569 50.47%
42 Avita, Roland 13 U Single Stack 133 0 26.60 5.0000 66.9632 47.83%
43 Crayton, John 51 B Limited 138 0 29.40 4.6939 62.8637 44.90%
44 Werner, Zach 9 U Limited 130 0 27.71 4.6914 62.8302 44.88%
45 DeNina, Leon 11 C Single Stack 132 0 28.40 4.6479 62.2477 44.46%
46 Simpson, Dave 36 U Single Stack 134 0 28.87 4.6415 62.1620 44.40%
47 Davis, Eric 42 B Single Stack 135 0 29.22 4.6201 61.8754 44.20%
48 Reyes, Ruben 40 C Limited 116 10 23.70 4.4726 59.8999 42.79%
49 Abraham, Rudy 60 D Limited 114 10 23.41 4.4425 59.4968 42.50%
50 von Mosch, Curt 15 C Production 122 0 27.50 4.4364 59.4151 42.44%
51 Haswell, Ed 16 C Limited 128 0 29.69 4.3112 57.7384 41.24%
52 Flores, Omar 62 C Limited 137 0 34.73 3.9447 52.8300 37.74%
53 Bellanger, Barry 63 U Open 114 0 29.21 3.9028 52.2688 37.33%
54 Byrd, Matt 8 D Limited 118 30 22.64 3.8869 52.0559 37.18%
55 Hemphill, Duane 22 B Open 137 0 36.22 3.7824 50.6563 36.18%
56 Dalton, Brett 27 U Limited 10 134 0 38.19 3.5088 46.9921 33.57%
57 Swinford, Ted 10 U Single Stack 129 10 34.00 3.5000 46.8743 33.48%
58 Navy, Jim 31 U Single Stack 137 0 39.40 3.4772 46.5689 33.26%
59 Kane, William 7 D Limited 130 0 38.64 3.3644 45.0582 32.18%
60 Canant, Raymond 32 D Production 128 0 38.82 3.2973 44.1596 31.54%
61 Tavernini, Lucio 14 U Single Stack 130 0 42.36 3.0689 41.1007 29.36%
62 Jones, John P. 48 C Limited 126 0 42.26 2.9815 39.9302 28.52%
63 Thomas, Chris 55 U Revolver 110 0 39.38 2.7933 37.4097 26.72%
64 LeCoure, Jason 46 U Revolver 138 0 58.81 2.3465 31.4258 22.45%
65 Hope, Angela 47 U Production 86 20 44.40 1.4865 19.9082 14.22%
66 Sherry, Buster 33 U Production 120 50 47.11 1.4859 19.9001 14.21%
Number of Competitors: 66
Stage No: 4 Blazer
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 58 GM Open 112 0 20.79 5.3872 120.0000 100.00%
2 Riojas, Kyle 38 A Open 105 0 19.62 5.3517 119.2092 99.34%
3 Rodriguez, Thomas 49 B Open 114 0 21.53 5.2949 117.9440 98.29%
4 Re, David 5 GM Open 111 10 19.24 5.2495 116.9327 97.44%
5 Reese, Scott 20 M Open 106 0 20.89 5.0742 113.0279 94.19%
6 Gentry, Kevin 52 M Open 102 0 20.38 5.0049 111.4843 92.90%
7 Aguilar, Jr, David 61 B Open 112 0 26.46 4.2328 94.2857 78.57%
8 Kane, Michael 6 B Open 115 20 24.02 3.9550 88.0977 73.41%
9 Weers, David 3 M Open 103 20 21.36 3.8858 86.5563 72.13%
10 Schumacher, Jeff 26 B Open 110 0 28.50 3.8596 85.9727 71.64%
11 Ho, Wayne 50 B Open 112 20 25.96 3.5439 78.9405 65.78%
12 Orashan, Tom 34 C Open 109 0 30.86 3.5321 78.6776 65.56%
13 Gill, James 65 B Open 110 10 29.52 3.3875 75.4566 62.88%
14 Ikerman, Randy 35 C Open 112 0 34.75 3.2230 71.7924 59.83%
15 Steffek, Craig 43 D Single Stack 107 10 30.63 3.1668 70.5405 58.78%
16 Riojas, Bert 39 D Open 105 0 33.20 3.1627 70.4492 58.71%
17 Davis, Eric 42 B Single Stack 95 20 23.90 3.1381 69.9012 58.25%
18 Barfield, Charles 24 C Open 112 0 36.03 3.1085 69.2419 57.70%
19 Hemphill, Duane 22 B Open 117 10 34.94 3.0624 68.2150 56.85%
20 Koch, Kenneth 64 B Limited 108 20 28.91 3.0439 67.8029 56.50%
21 Gregory, Johnny 53 U Production 109 20 30.45 2.9228 65.1054 54.25%
22 Crayton, John 51 B Limited 102 20 28.49 2.8782 64.1120 53.43%
23 Simpson, Dave 36 U Single Stack 107 10 33.74 2.8749 64.0385 53.37%
24 Jones, John P. 48 C Limited 107 20 31.11 2.7965 62.2921 51.91%
25 Bellanger, Barry 63 U Open 100 0 37.12 2.6940 60.0089 50.01%
26 Ruff, Richard 44 B Limited 107 20 32.30 2.6935 59.9978 50.00%
27 Jaschke, Marc 18 A Open 105 30 28.23 2.6567 59.1781 49.32%
28 Callahan, Bill 23 C Open 111 0 43.08 2.5766 57.3938 47.83%
29 Mitchell, Jerome 54 B Limited 107 40 26.50 2.5283 56.3179 46.93%
30 Vachon, Helene 17 C Open 102 20 33.33 2.4602 54.8010 45.67%
31 Cline, Steven 66 B Single Stack 99 40 24.85 2.3742 52.8854 44.07%
32 von Mosch, Curt 15 C Production 98 40 25.45 2.2790 50.7648 42.30%
33 Schumacher, Steve 25 D Limited 104 0 46.48 2.2375 49.8404 41.53%
34 Mann, Ron 12 D Open 106 40 31.82 2.0742 46.2029 38.50%
35 James, Elliott 57 B Limited 107 10 51.11 1.8979 42.2758 35.23%
36 Navy, Jim 31 U Single Stack 109 10 53.54 1.8491 41.1887 34.32%
37 Hansen, Ron 1 C Limited 96 40 30.87 1.8141 40.4091 33.67%
38 Hanna, Bob 21 U Production 81 30 28.43 1.7939 39.9592 33.30%
39 Thomas, Chris 55 U Revolver 95 30 37.61 1.7283 38.4979 32.08%
40 Jennings, Robert 37 U Limited 89 40 29.28 1.6735 37.2772 31.06%
41 Tavernini, Lucio 14 U Single Stack 101 20 49.13 1.6487 36.7248 30.60%
42 Jimenez, Robert 29 A Limited 90 60 18.91 1.5865 35.3393 29.45%
43 Canant, Raymond 32 D Production 102 40 39.96 1.5516 34.5619 28.80%
44 Sherry, Buster 33 U Production 105 30 53.75 1.3953 31.0803 25.90%
45 Swinford, Ted 10 U Single Stack 92 40 38.01 1.3681 30.4745 25.40%
46 Flores, Omar 62 C Limited 94 40 43.60 1.2385 27.5876 22.99%
47 Claunch, Bruce 41 C Limited 98 70 24.82 1.1281 25.1285 20.94%
48 Avita, Roland 13 U Single Stack 96 60 36.59 0.9839 21.9164 18.26%
49 Yumol, Benny 59 C Open 90 60 31.79 0.9437 21.0209 17.52%
Tie Haswell, Ed 16 C Limited 86 60 27.55 0.9437 21.0209 17.52%
51 Delgado, Richard 19 C Limited 79 50 31.24 0.9283 20.6779 17.23%
52 Hope, Angela 47 U Production 76 30 58.78 0.7826 17.4324 14.53%
53 DeNina, Leon 11 C Single Stack 90 60 45.08 0.6655 14.8240 12.35%
54 Mott, Casey 28 C Production 74 60 25.06 0.5587 12.4451 10.37%
55 von Mosch, David 4 C Limited 99 80 35.49 0.5354 11.9260 9.94%
56 Dalton, Brett 27 U Limited 10 85 70 41.22 0.3639 8.1059 6.75%
57 LeCoure, Jason 46 U Revolver 86 70 53.25 0.3005 6.6936 5.58%
58 Simonis, Victor 30 U Production 79 70 35.32 0.2548 5.6757 4.73%
59 Byrd, Matt 8 D Limited 84 80 27.69 0.1445 3.2187 2.68%
60 Conder, Mark 2 D Production 76 90 33.51 0 .0000 0.00%
Tie Werner, Zach 9 U Limited 71 90 41.22 0 .0000 0.00%
Tie Kane, William 7 D Limited 43 180 31.31 0 .0000 0.00%
Tie Reyes, Ruben 40 C Limited 78 90 37.01 0 .0000 0.00%
Tie Earnest, Daniel 56 A Limited 72 120 14.81 0 .0000 0.00%
Tie Doss, Travis 45 C Single Stack 89 90 25.96 0 .0000 0.00%
Tie Abraham, Rudy 60 D Limited 55 130 28.36 0 .0000 0.00%
Number of Competitors: 66
Stage No: 5 Temple of Boom
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gentry, Kevin 52 M Open 134 0 15.93 8.4118 140.0000 100.00%
2 Hardy, Don 58 GM Open 137 0 16.67 8.2184 136.7812 97.70%
3 Reese, Scott 20 M Open 135 0 16.95 7.9646 132.5571 94.68%
4 Riojas, Kyle 38 A Open 129 0 16.33 7.8996 131.4753 93.91%
5 Weers, David 3 M Open 124 0 15.95 7.7743 129.3899 92.42%
6 Rodriguez, Thomas 49 B Open 130 0 16.78 7.7473 128.9405 92.10%
7 Re, David 5 GM Open 125 10 14.88 7.7285 128.6276 91.88%
8 Jimenez, Robert 29 A Limited 121 0 17.49 6.9182 115.1416 82.24%
9 Gill, James 65 B Open 133 0 19.97 6.6600 110.8443 79.17%
10 Schumacher, Jeff 26 B Open 124 0 18.95 6.5435 108.9053 77.79%
11 Earnest, Daniel 56 A Limited 131 0 20.05 6.5337 108.7422 77.67%
12 Yumol, Benny 59 C Open 126 0 20.12 6.2624 104.2269 74.45%
13 Barfield, Charles 24 C Open 134 0 22.02 6.0854 101.2811 72.34%
14 Mitchell, Jerome 54 B Limited 123 0 20.22 6.0831 101.2428 72.32%
15 Crayton, John 51 B Limited 123 0 20.33 6.0502 100.6952 71.93%
16 Koch, Kenneth 64 B Limited 136 0 22.55 6.0310 100.3757 71.70%
17 Riojas, Bert 39 D Open 127 0 21.13 6.0104 100.0328 71.45%
18 Cline, Steven 66 B Single Stack 121 0 20.41 5.9285 98.6697 70.48%
19 Mott, Casey 28 C Production 118 0 20.57 5.7365 95.4742 68.20%
20 Jaschke, Marc 18 A Open 125 10 20.15 5.7072 94.9866 67.85%
21 Davis, Eric 42 B Single Stack 134 0 23.68 5.6588 94.1810 67.27%
22 Ruff, Richard 44 B Limited 128 0 23.25 5.5054 91.6280 65.45%
23 Gregory, Johnny 53 U Production 120 0 22.06 5.4397 90.5345 64.67%
24 Aguilar, Jr, David 61 B Open 119 10 20.24 5.3854 89.6308 64.02%
25 Hemphill, Duane 22 B Open 136 0 25.97 5.2368 87.1576 62.26%
26 Kane, Michael 6 B Open 122 20 19.73 5.1698 86.0425 61.46%
27 Conder, Mark 2 D Production 124 0 24.18 5.1282 85.3501 60.96%
28 James, Elliott 57 B Limited 125 10 23.15 4.9676 82.6772 59.06%
29 Jones, John P. 48 C Limited 129 0 26.12 4.9387 82.1962 58.71%
30 Delgado, Richard 19 C Limited 106 0 22.27 4.7598 79.2187 56.58%
31 Mann, Ron 12 D Open 122 10 23.65 4.7357 78.8176 56.30%
32 Haswell, Ed 16 C Limited 122 0 25.83 4.7232 78.6096 56.15%
33 Vachon, Helene 17 C Open 139 0 30.09 4.6195 76.8837 54.92%
34 Doss, Travis 45 C Single Stack 120 20 22.86 4.3745 72.8061 52.00%
35 Hansen, Ron 1 C Limited 118 0 27.12 4.3510 72.4149 51.72%
36 Swinford, Ted 10 U Single Stack 131 0 30.13 4.3478 72.3617 51.69%
37 Hanna, Bob 21 U Production 111 10 23.69 4.2634 70.9570 50.68%
38 Jennings, Robert 37 U Limited 125 10 27.24 4.2217 70.2630 50.19%
39 Reyes, Ruben 40 C Limited 117 0 27.74 4.2177 70.1964 50.14%
40 Flores, Omar 62 C Limited 122 10 27.46 4.0787 67.8830 48.49%
41 Ikerman, Randy 35 C Open 126 0 30.92 4.0750 67.8214 48.44%
42 Ho, Wayne 50 B Open 131 10 29.74 4.0686 67.7149 48.37%
43 Schumacher, Steve 25 D Limited 132 0 32.59 4.0503 67.4103 48.15%
44 Steffek, Craig 43 D Single Stack 116 0 29.01 3.9986 66.5498 47.54%
45 Byrd, Matt 8 D Limited 109 10 25.50 3.8824 64.6159 46.15%
46 von Mosch, David 4 C Limited 111 20 24.06 3.7822 62.9482 44.96%
47 Werner, Zach 9 U Limited 126 0 33.40 3.7725 62.7868 44.85%
48 Avita, Roland 13 U Single Stack 127 0 33.89 3.7474 62.3691 44.55%
49 Abraham, Rudy 60 D Limited 118 10 29.27 3.6898 61.4104 43.86%
50 Simonis, Victor 30 U Production 106 0 28.96 3.6602 60.9178 43.51%
51 Bellanger, Barry 63 U Open 113 10 28.58 3.6039 59.9807 42.84%
52 Claunch, Bruce 41 C Limited 117 20 27.49 3.5286 58.7275 41.95%
53 DeNina, Leon 11 C Single Stack 116 0 33.85 3.4269 57.0349 40.74%
54 Simpson, Dave 36 U Single Stack 128 0 39.52 3.2389 53.9059 38.50%
55 Canant, Raymond 32 D Production 126 0 43.34 2.9072 48.3854 34.56%
56 Thomas, Chris 55 U Revolver 120 0 42.15 2.8470 47.3834 33.85%
57 Tavernini, Lucio 14 U Single Stack 130 0 47.45 2.7397 45.5976 32.57%
58 Dalton, Brett 27 U Limited 10 126 10 43.56 2.6630 44.3211 31.66%
59 Kane, William 7 D Limited 88 20 25.63 2.6531 44.1563 31.54%
60 LeCoure, Jason 46 U Revolver 127 10 48.11 2.4319 40.4748 28.91%
61 Hope, Angela 47 U Production 108 0 45.80 2.3581 39.2465 28.03%
62 Sherry, Buster 33 U Production 126 0 54.43 2.3149 38.5275 27.52%
63 Navy, Jim 31 U Single Stack 104 30 37.53 1.9718 32.8172 23.44%
64 Callahan, Bill 23 C Open 105 50 28.38 1.9380 32.2547 23.04%
65 Orashan, Tom 34 C Open 140 0 84.32 1.6603 27.6328 19.74%
66 von Mosch, Curt 15 C Production 76 60 23.51 0.6806 11.3274 8.09%
Number of Competitors: 66
Stage No: 6 Monkey Brains
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 58 GM Open 64 0 8.09 7.9110 70.0000 100.00%
2 Reese, Scott 20 M Open 48 0 6.37 7.5353 66.6756 95.25%
