Combined divisions - these are NOT official results. RCSC October 25, 2009 Match
Match Date: 10/25/2009
Stage No: 1 NAIL'N 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Riojas, Kyle 17 A Open 147 0 17.63 8.3381 160.0000 100.00%
2 von Mosch, David 4 C Limited 154 0 28.32 5.4379 104.3480 65.22%
3 Hesles, Mario 24 M Limited 133 20 20.98 5.3861 103.3540 64.60%
4 Browne, Stuart 22 B Open 154 0 28.63 5.3790 103.2178 64.51%
5 Jimenez, Robert 13 U Production 148 0 27.95 5.2952 101.6097 63.51%
6 Mann, Ron 12 C Open 148 10 28.76 4.7983 92.0747 57.55%
7 Nesthus, Daniel 8 U Open 148 0 32.44 4.5623 87.5461 54.72%
8 von Mosch, Curt 3 C Open 145 10 30.57 4.4161 84.7406 52.96%
9 Jennings, Robert 20 U Limited 148 0 34.25 4.3212 82.9196 51.82%
10 Kratochvil, Greg 10 B Revolver 156 0 36.34 4.2928 82.3746 51.48%
11 Riojas, Albert 16 C Open 143 20 29.06 4.2326 81.2195 50.76%
12 Tibbetts, Ben 5 U Open 144 0 34.62 4.1594 79.8148 49.88%
13 Ho, Wayne 15 A Limited 135 30 26.01 4.0369 77.4642 48.42%
14 Grosso, Jim 9 D Limited 149 10 40.52 3.4304 65.8260 41.14%
15 Reyes, Ruben 19 C Limited 147 0 43.05 3.4146 65.5228 40.95%
16 Delgado, Richard 7 C Limited 140 20 36.75 3.2653 62.6579 39.16%
17 Sanchez, Aaron 11 U Production 146 0 46.93 3.1110 59.6971 37.31%
18 Hemphill, Duane 1 C Single Stack 158 0 53.17 2.9716 57.0221 35.64%
19 Villa, Richard 23 U Limited 158 0 63.88 2.4734 47.4621 29.66%
20 Harris, John 6 U Limited 10 150 10 61.91 2.2613 43.3921 27.12%
21 Parma, Dennis 2 D Limited 10 150 10 63.07 2.2198 42.5958 26.62%
22 Bork, Doug 18 U Limited 10 148 10 76.48 1.8044 34.6247 21.64%
23 Crayton, John 14 U Production 118 20 62.81 1.5603 29.9406 18.71%
24 Acosta, Gary 21 U Production 113 80 82.53 0.3999 7.6737 4.80%
Number of Competitors: 24
Stage No: 2 HALL RUN 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Browne, Stuart 22 B Open 150 0 18.05 8.3102 160.0000 100.00%
2 Riojas, Kyle 17 A Open 138 20 16.23 7.2705 139.9822 87.49%
3 Ho, Wayne 15 A Limited 149 0 21.02 7.0885 136.4781 85.30%
4 Riojas, Albert 16 C Open 144 0 22.39 6.4314 123.8266 77.39%
5 Nesthus, Daniel 8 U Open 157 0 25.59 6.1352 118.1238 73.83%
6 Jimenez, Robert 13 U Production 148 0 24.49 6.0433 116.3544 72.72%
7 Delgado, Richard 7 C Limited 151 0 25.46 5.9309 114.1903 71.37%
8 von Mosch, Curt 3 C Open 156 0 27.63 5.6460 108.7050 67.94%
9 Tibbetts, Ben 5 U Open 154 0 29.85 5.1591 99.3305 62.08%
10 Jennings, Robert 20 U Limited 144 0 28.00 5.1429 99.0186 61.89%
11 Kratochvil, Greg 10 B Revolver 153 0 31.83 4.8068 92.5475 57.84%
12 von Mosch, David 4 C Limited 131 30 21.12 4.7822 92.0738 57.55%
13 Mann, Ron 12 C Open 149 20 28.53 4.5216 87.0564 54.41%
14 Hesles, Mario 24 M Limited 140 20 27.20 4.4118 84.9424 53.09%
15 Hemphill, Duane 1 C Single Stack 152 0 35.44 4.2889 82.5761 51.61%
16 Sanchez, Aaron 11 U Production 139 10 34.72 3.7154 71.5343 44.71%
17 Crayton, John 14 U Production 132 0 36.45 3.6214 69.7244 43.58%
18 Harris, John 6 U Limited 10 160 0 53.33 3.0002 57.7642 36.10%
19 Bork, Doug 18 U Limited 10 150 0 51.53 2.9109 56.0449 35.03%
20 Reyes, Ruben 19 C Limited 126 40 29.88 2.8782 55.4153 34.63%
21 Grosso, Jim 9 D Limited 136 0 55.72 2.4408 46.9938 29.37%
22 Villa, Richard 23 U Limited 152 0 65.64 2.3157 44.5852 27.87%
23 Acosta, Gary 21 U Production 107 30 49.62 1.5518 29.8775 18.67%
24 Parma, Dennis 2 D Limited 10 155 0 166.48 0.9310 17.9250 11.20%
Number of Competitors: 24
Stage No: 3 MEN AND BOYS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Riojas, Kyle 17 A Open 38 0 16.47 2.3072 40.0000 100.00%
2 Ho, Wayne 15 A Limited 36 0 21.95 1.6401 28.4345 71.09%
3 Kratochvil, Greg 10 B Revolver 37 0 25.41 1.4561 25.2445 63.11%
4 Reyes, Ruben 19 C Limited 35 0 25.27 1.3850 24.0118 60.03%
5 Mann, Ron 12 C Open 38 10 22.07 1.2687 21.9955 54.99%
6 Hesles, Mario 24 M Limited 30 20 20.16 0.4960 8.5992 21.50%
7 Nesthus, Daniel 8 U Open 29 20 19.82 0.4541 7.8727 19.68%
8 Jennings, Robert 20 U Limited 26 20 18.59 0.3228 5.5964 13.99%
9 von Mosch, Curt 3 C Open 26 20 25.08 0.2392 4.1470 10.37%
10 Crayton, John 14 U Production 26 20 57.10 0.1051 1.8221 4.56%
11 Grosso, Jim 9 D Limited 24 20 39.95 0.1001 1.7354 4.34%
12 Browne, Stuart 22 B Open 24 30 19.85 0 .0000 0.00%
Tie Delgado, Richard 7 C Limited 19 30 25.65 0 .0000 0.00%
Tie Harris, John 6 U Limited 10 21 50 44.03 0 .0000 0.00%
Tie Villa, Richard 23 U Limited 16 20 59.04 0 .0000 0.00%
Tie Acosta, Gary 21 U Production 1 70 80.70 0 .0000 0.00%
Tie Hemphill, Duane 1 C Single Stack 29 30 23.87 0 .0000 0.00%
Tie von Mosch, David 4 C Limited 15 70 22.18 0 .0000 0.00%
Tie Riojas, Albert 16 C Open 26 40 14.04 0 .0000 0.00%
Tie Parma, Dennis 2 D Limited 10 20 60 48.28 0 .0000 0.00%
Tie Jimenez, Robert 13 U Production 22 30 29.57 0 .0000 0.00%
Tie Sanchez, Aaron 11 U Production 11 70 33.15 0 .0000 0.00%
Tie Tibbetts, Ben 5 U Open 25 30 32.73 0 .0000 0.00%
Tie Bork, Doug 18 U Limited 10 15 50 28.27 0 .0000 0.00%
Number of Competitors: 24
Stage No: 4 BOXED
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Riojas, Kyle 17 A Open 77 0 13.69 5.6245 80.0000 100.00%
2 Mann, Ron 12 C Open 79 0 20.31 3.8897 55.3251 69.16%
3 Nesthus, Daniel 8 U Open 77 0 20.96 3.6737 52.2528 65.32%
4 Hesles, Mario 24 M Limited 73 0 24.97 2.9235 41.5824 51.98%
5 Browne, Stuart 22 B Open 76 0 26.46 2.8723 40.8541 51.07%
6 Riojas, Albert 16 C Open 73 10 22.58 2.7901 39.6849 49.61%
7 von Mosch, Curt 3 C Open 76 0 29.37 2.5877 36.8061 46.01%
8 Ho, Wayne 15 A Limited 73 0 29.34 2.4881 35.3895 44.24%
9 Kratochvil, Greg 10 B Revolver 78 0 33.24 2.3466 33.3768 41.72%
10 Jimenez, Robert 13 U Production 63 10 24.65 2.1501 30.5819 38.23%
11 Reyes, Ruben 19 C Limited 72 0 39.00 1.8462 26.2594 32.82%
12 Harris, John 6 U Limited 10 72 0 43.32 1.6620 23.6394 29.55%
13 Tibbetts, Ben 5 U Open 66 0 42.30 1.5603 22.1929 27.74%
14 von Mosch, David 4 C Limited 70 10 39.47 1.5201 21.6211 27.03%
15 Delgado, Richard 7 C Limited 67 10 39.99 1.4254 20.2742 25.34%
16 Parma, Dennis 2 D Limited 10 70 0 52.64 1.3298 18.9144 23.64%
17 Hemphill, Duane 1 C Single Stack 71 10 47.58 1.2821 18.2359 22.79%
18 Villa, Richard 23 U Limited 70 0 55.47 1.2619 17.9486 22.44%
19 Jennings, Robert 20 U Limited 64 0 51.87 1.2339 17.5504 21.94%
20 Grosso, Jim 9 D Limited 61 10 46.59 1.0947 15.5705 19.46%
21 Sanchez, Aaron 11 U Production 53 10 58.26 0.7381 10.4984 13.12%
22 Bork, Doug 18 U Limited 10 58 20 81.78 0.4647 6.6097 8.26%
23 Crayton, John 14 U Production 42 40 73.69 0.0271 .3855 0.48%
24 Acosta, Gary 21 U Production 15 110 70.45 0 .0000 0.00%
Number of Competitors: 24
Stage No: 5 Six
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jimenez, Robert 13 U Production 28 0 3.56 7.8652 30.0000 100.00%
2 Nesthus, Daniel 8 U Open 30 0 3.88 7.7320 29.4919 98.31%
3 Browne, Stuart 22 B Open 29 0 3.89 7.4550 28.4354 94.78%
4 Kratochvil, Greg 10 B Revolver 29 0 3.93 7.3791 28.1459 93.82%
5 Riojas, Albert 16 C Open 26 0 3.88 6.7010 25.5594 85.20%
6 Hesles, Mario 24 M Limited 25 0 3.87 6.4599 24.6398 82.13%
7 von Mosch, David 4 C Limited 29 0 4.75 6.1053 23.2873 77.62%
8 Hemphill, Duane 1 C Single Stack 29 0 4.97 5.8350 22.2563 74.19%
9 Jennings, Robert 20 U Limited 24 0 4.58 5.2402 19.9875 66.63%
10 Mann, Ron 12 C Open 28 0 5.42 5.1661 19.7049 65.68%
11 Reyes, Ruben 19 C Limited 27 0 5.51 4.9002 18.6907 62.30%
12 Bork, Doug 18 U Limited 10 28 0 6.28 4.4586 17.0063 56.69%
13 Sanchez, Aaron 11 U Production 26 0 5.99 4.3406 16.5562 55.19%
14 Ho, Wayne 15 A Limited 23 10 3.26 3.9877 15.2102 50.70%
15 Riojas, Kyle 17 A Open 20 10 2.53 3.9526 15.0763 50.25%
16 von Mosch, Curt 3 C Open 25 10 4.07 3.6855 14.0575 46.86%
17 Harris, John 6 U Limited 10 28 0 8.08 3.4653 13.2176 44.06%
18 Grosso, Jim 9 D Limited 24 0 7.38 3.2520 12.4040 41.35%
19 Villa, Richard 23 U Limited 26 0 8.53 3.0481 11.6263 38.75%
20 Tibbetts, Ben 5 U Open 22 0 8.09 2.7194 10.3725 34.58%
21 Delgado, Richard 7 C Limited 21 10 5.87 1.8739 7.1476 23.83%
22 Parma, Dennis 2 D Limited 10 25 10 14.39 1.0424 3.9760 13.25%
23 Acosta, Gary 21 U Production 13 10 8.39 0.3576 1.3640 4.55%
24 Crayton, John 14 U Production 18 20 3.41 0 .0000 0.00%
Number of Competitors: 24
Stage No: 6 STAGGER SWAGGER TOO
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Riojas, Kyle 17 A Open 127 0 15.98 7.9474 140.0000 100.00%
2 Mann, Ron 12 C Open 128 0 26.29 4.8688 85.7679 61.26%
3 von Mosch, Curt 3 C Open 128 0 27.56 4.6444 81.8149 58.44%
4 Browne, Stuart 22 B Open 126 20 23.48 4.5145 79.5266 56.80%
5 von Mosch, David 4 C Limited 116 0 25.72 4.5101 79.4491 56.75%
6 Hesles, Mario 24 M Limited 98 30 19.28 3.5270 62.1310 44.38%
7 Reyes, Ruben 19 C Limited 129 10 36.33 3.2755 57.7006 41.21%
8 Delgado, Richard 7 C Limited 113 10 33.56 3.0691 54.0647 38.62%
9 Riojas, Albert 16 C Open 106 20 28.05 3.0660 54.0101 38.58%
10 Hemphill, Duane 1 C Single Stack 132 0 43.48 3.0359 53.4799 38.20%
11 Jennings, Robert 20 U Limited 109 10 33.11 2.9900 52.6713 37.62%
12 Jimenez, Robert 13 U Production 115 50 24.55 2.6477 46.6414 33.32%
13 Kratochvil, Greg 10 B Revolver 132 10 46.87 2.6029 45.8522 32.75%
14 Tibbetts, Ben 5 U Open 110 20 35.88 2.5084 44.1875 31.56%
15 Villa, Richard 23 U Limited 114 0 50.02 2.2791 40.1482 28.68%
16 Parma, Dennis 2 D Limited 10 124 20 47.91 2.1707 38.2387 27.31%
17 Harris, John 6 U Limited 10 136 10 58.76 2.1443 37.7736 26.98%
18 Grosso, Jim 9 D Limited 112 20 50.07 1.8374 32.3673 23.12%
19 Nesthus, Daniel 8 U Open 107 70 21.55 1.7169 30.2446 21.60%
20 Crayton, John 14 U Production 85 60 24.57 1.0175 17.9241 12.80%
21 Sanchez, Aaron 11 U Production 75 50 36.36 0.6876 12.1126 8.65%
22 Acosta, Gary 21 U Production 86 70 52.58 0.3043 5.3605 3.83%
23 Bork, Doug 18 U Limited 10 101 90 61.68 0.1783 3.1409 2.24%
24 Ho, Wayne 15 A Limited 90 170 20.07 0 .0000 0.00%
Number of Competitors: 24
Printed: 10/25/09 5:50 PM Page 1 of 1