Combined divisions - these are NOT official results. River City Shooters 2010 February Match
Match Date: 2/28/2010
Stage No: 1 TRAVEL TIME
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gentry, Kevin 44 M Open 115 0 16.56 6.9444 120.0000 100.00%
2 Hardy, Don 47 GM Open 105 0 17.34 6.0554 104.6380 87.20%
3 Weers, David 30 GM Limited 104 0 17.57 5.9192 102.2844 85.24%
4 Guzman, Carlos 8 A Single Stack 109 0 19.03 5.7278 98.9770 82.48%
5 Hesles, Mario 19 A Open 102 0 17.94 5.6856 98.2478 81.87%
6 Schumacher, Jeff 28 B Open 107 0 19.24 5.5613 96.0999 80.08%
7 Ho, Wayne 37 B Open 110 0 20.42 5.3869 93.0862 77.57%
8 De Leon, Joey 7 A Limited 104 0 19.89 5.2288 90.3542 75.30%
9 Doss, Travis 42 D Limited 10 105 0 20.85 5.0360 87.0226 72.52%
10 Foote, Jamie 24 A Limited 116 0 23.23 4.9935 86.2882 71.91%
11 Jimenez, Robert 46 B Production 108 0 21.74 4.9678 85.8441 71.54%
12 James, Elliott 48 B Open 109 0 22.06 4.9411 85.3828 71.15%
13 Nesthus, Daniel 33 C Open 103 10 19.18 4.8488 83.7878 69.82%
14 Mott, Casey 23 B Production 94 0 19.61 4.7935 82.8322 69.03%
15 Salinas, Raul 6 B Production 112 0 23.87 4.6921 81.0800 67.57%
16 Kupczynski, Marian 32 B Production 114 0 25.21 4.5220 78.1407 65.12%
17 Garcia, Joe 20 U Open 107 20 19.31 4.5054 77.8538 64.88%
18 Browne, Stuart 26 B Open 108 0 24.34 4.4371 76.6736 63.89%
19 Medellin, Graham 53 U Limited 97 10 19.70 4.4162 76.3124 63.59%
20 Mann, Ron 5 C Open 115 0 26.94 4.2687 73.7636 61.47%
21 Riojas, Albert 40 C Open 105 0 24.84 4.2271 73.0448 60.87%
22 von Mosch, David 34 C Limited 98 10 20.85 4.2206 72.9324 60.78%
23 Hemphill, Duane 41 B Open 111 0 26.50 4.1887 72.3812 60.32%
24 Crayton, John 38 B Limited 108 0 25.85 4.1779 72.1946 60.16%
25 Coleman, Billy 49 C Limited 113 10 25.98 3.9646 68.5087 57.09%
26 Gregory, Johnny 11 C Limited 10 106 10 25.22 3.8065 65.7767 54.81%
27 Tibbetts, Ben 2 C Limited 104 0 27.41 3.7942 65.5642 54.64%
28 Barfield, Charles 27 B Open 84 0 22.98 3.6554 63.1657 52.64%
29 Herndon, Jim 17 U Limited 103 10 25.88 3.5935 62.0961 51.75%
30 Boyd, Bob 18 U Open 112 0 31.39 3.5680 61.6554 51.38%
31 Reyes, Ruben 45 C Limited 107 0 30.05 3.5607 61.5293 51.27%
32 Schumacher, Steve 29 D Limited 10 108 0 31.80 3.3962 58.6867 48.91%
33 Mitchell, Jerome 31 B Limited 93 30 19.49 3.2324 55.8562 46.55%
34 Flores, Omar 3 D Limited 10 105 0 32.91 3.1905 55.1322 45.94%
35 Garza, Joe 16 U Limited 10 99 20 26.83 2.9445 50.8813 42.40%
36 Munoz, Rick 25 U Production 95 10 31.10 2.7331 47.2283 39.36%
37 Rodriguez, Alberto 50 U Production 112 0 41.99 2.6673 46.0912 38.41%
38 Harris, John 4 U Limited 10 116 0 44.04 2.6340 45.5158 37.93%
39 Hedegard, Bobbi 39 U Limited 84 0 32.06 2.6201 45.2756 37.73%
40 Garcia, Genaro 22 U Production 98 0 38.23 2.5634 44.2958 36.91%
41 Riojas, Armando 21 U Limited 10 116 0 45.96 2.5239 43.6133 36.34%
42 Villa, Richard 52 D Production 86 0 34.50 2.4928 43.0759 35.90%
43 Dalton, Brett 43 U Limited 10 100 10 36.17 2.4882 42.9964 35.83%
44 Ikerman, Randy 14 C Open 105 30 32.55 2.3041 39.8151 33.18%
45 Grosso, Jim 10 D Limited 110 0 48.52 2.2671 39.1757 32.65%
46 Larson, Barry 13 U Production 97 20 38.01 2.0258 35.0060 29.17%
47 Matthews, Damon 1 U Limited 104 30 38.32 1.9311 33.3696 27.81%
48 Gourley, Chris 15 U Limited 10 79 30 26.75 1.8318 31.6537 26.38%
49 Avita, Roland 35 U Single Stack 92 40 29.96 1.7356 29.9914 24.99%
50 Hawkins, Matt 54 U Limited 80 40 28.11 1.4230 24.5896 20.49%
51 Rodriguez, Jesus 51 U Production 65 10 41.93 1.3117 22.6663 18.89%
52 Bork, Doug 36 U Limited 10 90 80 41.03 0.2437 4.2112 3.51%
DNF Abenoja, James 9 C Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 53
Stage No: 2 TIME IS MONEY
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 47 GM Open 109 10 12.47 7.9391 110.0000 100.00%
2 Nesthus, Daniel 33 C Open 101 0 12.85 7.8599 108.9026 99.00%
3 Garcia, Joe 20 U Open 101 10 12.53 7.2626 100.6268 91.48%
4 Weers, David 30 GM Limited 103 0 14.58 7.0645 97.8820 88.98%
5 Gentry, Kevin 44 M Open 98 0 13.94 7.0301 97.4054 88.55%
6 De Leon, Joey 7 A Limited 102 0 14.63 6.9720 96.6004 87.82%
7 Schumacher, Jeff 28 B Open 106 0 15.40 6.8831 95.3686 86.70%
8 Guzman, Carlos 8 A Single Stack 107 0 15.56 6.8766 95.2786 86.62%
9 Foote, Jamie 24 A Limited 106 0 16.15 6.5635 90.9404 82.67%
10 Ho, Wayne 37 B Open 106 0 16.26 6.5191 90.3252 82.11%
11 James, Elliott 48 B Open 103 0 17.11 6.0199 83.4086 75.83%
12 Browne, Stuart 26 B Open 103 0 18.07 5.7001 78.9776 71.80%
13 Kupczynski, Marian 32 B Production 98 0 18.50 5.2973 73.3966 66.72%
14 Riojas, Albert 40 C Open 105 0 20.41 5.1445 71.2795 64.80%
15 Jimenez, Robert 46 B Production 98 0 19.36 5.0620 70.1364 63.76%
16 Hesles, Mario 19 A Open 100 0 20.16 4.9603 68.7273 62.48%
17 von Mosch, David 34 C Limited 103 0 21.36 4.8221 66.8125 60.74%
18 Mott, Casey 23 B Production 89 10 17.12 4.6145 63.9361 58.12%
19 Salinas, Raul 6 B Production 100 20 17.54 4.5610 63.1948 57.45%
20 Hemphill, Duane 41 B Open 105 10 20.88 4.5498 63.0396 57.31%
21 Coleman, Billy 49 C Limited 106 0 23.58 4.4953 62.2845 56.62%
22 Ikerman, Randy 14 C Open 107 0 24.38 4.3888 60.8089 55.28%
23 Mann, Ron 5 C Open 107 0 24.97 4.2851 59.3721 53.97%
24 Gregory, Johnny 11 C Limited 10 106 0 25.00 4.2400 58.7472 53.41%
25 Barfield, Charles 27 B Open 98 0 23.16 4.2314 58.6281 53.30%
26 Doss, Travis 42 D Limited 10 89 10 18.81 4.1999 58.1916 52.90%
27 Boyd, Bob 18 U Open 110 10 25.15 3.9761 55.0908 50.08%
28 Abenoja, James 9 C Limited 89 20 17.70 3.8983 54.0128 49.10%
29 Medellin, Graham 53 U Limited 96 20 21.72 3.4991 48.4817 44.07%
30 Herndon, Jim 17 U Limited 95 20 23.73 3.1606 43.7916 39.81%
31 Munoz, Rick 25 U Production 94 0 29.77 3.1575 43.7487 39.77%
32 Rodriguez, Alberto 50 U Production 106 0 36.07 2.9387 40.7171 37.02%
33 Harris, John 4 U Limited 10 105 10 32.59 2.9150 40.3887 36.72%
34 Gourley, Chris 15 U Limited 10 99 0 34.26 2.8897 40.0382 36.40%
35 Matthews, Damon 1 U Limited 101 10 33.57 2.7108 37.5594 34.14%
36 Crayton, John 38 B Limited 94 20 27.48 2.6929 37.3114 33.92%
37 Villa, Richard 52 D Production 86 0 33.07 2.6005 36.0312 32.76%
38 Tibbetts, Ben 2 C Limited 98 10 34.34 2.5626 35.5060 32.28%
39 Reyes, Ruben 45 C Limited 90 30 24.53 2.4460 33.8905 30.81%
40 Grosso, Jim 10 D Limited 95 10 36.66 2.3186 32.1253 29.20%
41 Mitchell, Jerome 31 B Limited 82 50 13.84 2.3121 32.0352 29.12%
42 Riojas, Armando 21 U Limited 10 100 30 31.93 2.1923 30.3754 27.61%
43 Flores, Omar 3 D Limited 10 94 10 39.08 2.1494 29.7810 27.07%
44 Garza, Joe 16 U Limited 10 86 20 31.56 2.0913 28.9760 26.34%
45 Schumacher, Steve 29 D Limited 10 79 20 28.69 2.0565 28.4938 25.90%
46 Hawkins, Matt 54 U Limited 89 10 38.84 2.0340 28.1820 25.62%
47 Hedegard, Bobbi 39 U Limited 89 10 40.80 1.9363 26.8284 24.39%
48 Avita, Roland 35 U Single Stack 92 40 29.51 1.7621 24.4147 22.20%
49 Bork, Doug 36 U Limited 10 98 30 49.74 1.3671 18.9418 17.22%
50 Dalton, Brett 43 U Limited 10 85 30 45.07 1.2203 16.9078 15.37%
51 Larson, Barry 13 U Production 83 40 49.31 0.8720 12.0820 10.98%
52 Garcia, Genaro 22 U Production 83 60 31.63 0.7272 10.0757 9.16%
53 Rodriguez, Jesus 51 U Production 77 70 45.03 0.1555 2.1545 1.96%
Number of Competitors: 53
Stage No: 3 TEXAS TWO STEP
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Garcia, Joe 20 U Open 54 0 11.78 4.5840 60.0000 100.00%
2 Hardy, Don 47 GM Open 57 10 10.60 4.4340 58.0366 96.73%
3 Gentry, Kevin 44 M Open 52 0 12.62 4.1204 53.9319 89.89%
4 Schumacher, Jeff 28 B Open 51 0 13.13 3.8842 50.8403 84.73%
5 Foote, Jamie 24 A Limited 51 0 14.40 3.5417 46.3573 77.26%
6 Ho, Wayne 37 B Open 52 0 14.94 3.4806 45.5576 75.93%
7 Barfield, Charles 27 B Open 44 0 13.35 3.2959 43.1401 71.90%
8 James, Elliott 48 B Open 52 0 17.43 2.9834 39.0497 65.08%
9 Hesles, Mario 19 A Open 43 10 13.36 2.4701 32.3312 53.89%
10 Guzman, Carlos 8 A Single Stack 47 10 15.31 2.4167 31.6322 52.72%
11 Mitchell, Jerome 31 B Limited 47 10 16.50 2.2424 29.3508 48.92%
12 Ikerman, Randy 14 C Open 53 0 25.36 2.0899 27.3547 45.59%
13 Weers, David 30 GM Limited 50 20 14.49 2.0704 27.0995 45.17%
14 Coleman, Billy 49 C Limited 48 10 18.71 2.0310 26.5838 44.31%
15 Jimenez, Robert 46 B Production 43 10 17.81 1.8529 24.2526 40.42%
16 Gregory, Johnny 11 C Limited 10 51 20 23.31 1.3299 17.4071 29.01%
17 Medellin, Graham 53 U Limited 42 20 18.36 1.1983 15.6846 26.14%
18 Herndon, Jim 17 U Limited 48 20 25.11 1.1151 14.5955 24.33%
19 Villa, Richard 52 D Production 38 10 25.54 1.0963 14.3495 23.92%
20 Larson, Barry 13 U Production 48 0 44.35 1.0823 14.1662 23.61%
21 Hawkins, Matt 54 U Limited 46 20 26.55 0.9793 12.8181 21.36%
22 Browne, Stuart 26 B Open 42 30 12.53 0.9577 12.5353 20.89%
23 Hemphill, Duane 41 B Open 47 20 28.45 0.9490 12.4215 20.70%
24 Mann, Ron 5 C Open 39 20 21.15 0.8983 11.7579 19.60%
25 Salinas, Raul 6 B Production 45 30 17.43 0.8606 11.2644 18.77%
26 Schumacher, Steve 29 D Limited 10 39 10 34.75 0.8345 10.9228 18.20%
27 Reyes, Ruben 45 C Limited 38 20 24.02 0.7494 9.8089 16.35%
28 Crayton, John 38 B Limited 43 30 26.18 0.4966 6.5000 10.83%
29 Rodriguez, Alberto 50 U Production 40 20 43.98 0.4548 5.9529 9.92%
30 Bork, Doug 36 U Limited 10 42 30 35.76 0.3356 4.3927 7.32%
31 Garcia, Genaro 22 U Production 30 20 31.66 0.3159 4.1348 6.89%
32 Mott, Casey 23 B Production 36 30 19.08 0.3145 4.1165 6.86%
33 Gourley, Chris 15 U Limited 10 41 30 37.82 0.2909 3.8076 6.35%
34 Tibbetts, Ben 2 C Limited 43 40 17.97 0.1669 2.1846 3.64%
35 Grosso, Jim 10 D Limited 33 30 26.58 0.1129 1.4777 2.46%
36 Riojas, Armando 21 U Limited 10 38 60 31.90 0 .0000 0.00%
Tie Rodriguez, Jesus 51 U Production 30 40 42.64 0 .0000 0.00%
Tie Dalton, Brett 43 U Limited 10 34 50 31.83 0 .0000 0.00%
Tie Matthews, Damon 1 U Limited 36 40 30.08 0 .0000 0.00%
Tie Flores, Omar 3 D Limited 10 33 40 30.39 0 .0000 0.00%
Tie Doss, Travis 42 D Limited 10 27 60 15.89 0 .0000 0.00%
Tie Riojas, Albert 40 C Open 44 50 17.64 0 .0000 0.00%
Tie Hedegard, Bobbi 39 U Limited 29 60 31.98 0 .0000 0.00%
Tie Harris, John 4 U Limited 10 39 60 34.11 0 .0000 0.00%
Tie Avita, Roland 35 U Single Stack 32 40 20.76 0 .0000 0.00%
Tie von Mosch, David 34 C Limited 32 60 19.26 0 .0000 0.00%
Tie Nesthus, Daniel 33 C Open 33 50 17.40 0 .0000 0.00%
Tie Kupczynski, Marian 32 B Production 26 40 18.83 0 .0000 0.00%
Tie De Leon, Joey 7 A Limited 32 50 15.74 0 .0000 0.00%
Tie Munoz, Rick 25 U Production 26 60 26.77 0 .0000 0.00%
Tie Abenoja, James 9 C Limited 32 40 18.96 0 .0000 0.00%
Tie Boyd, Bob 18 U Open 37 80 32.60 0 .0000 0.00%
Tie Garza, Joe 16 U Limited 10 27 60 25.78 0 .0000 0.00%
Number of Competitors: 53
Stage No: 4 Both Sides Now #2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 47 GM Open 58 0 6.31 9.1918 60.0000 100.00%
2 Weers, David 30 GM Limited 58 0 6.53 8.8821 57.9784 96.63%
3 Gentry, Kevin 44 M Open 57 0 6.53 8.7289 56.9784 94.96%
4 Guzman, Carlos 8 A Single Stack 55 0 6.90 7.9710 52.0312 86.72%
5 Jimenez, Robert 46 B Production 52 0 6.69 7.7728 50.7374 84.56%
6 Garcia, Joe 20 U Open 56 0 7.47 7.4967 48.9351 81.56%
7 Mitchell, Jerome 31 B Limited 57 0 7.68 7.4219 48.4469 80.74%
8 De Leon, Joey 7 A Limited 55 0 7.51 7.3236 47.8052 79.68%
9 Browne, Stuart 26 B Open 56 0 8.35 6.7066 43.7777 72.96%
10 James, Elliott 48 B Open 58 0 8.74 6.6362 43.3182 72.20%
11 Ho, Wayne 37 B Open 57 0 8.63 6.6049 43.1139 71.86%
12 Schumacher, Jeff 28 B Open 58 0 9.06 6.4018 41.7881 69.65%
13 Kupczynski, Marian 32 B Production 44 0 6.91 6.3676 41.5649 69.27%
14 Mott, Casey 23 B Production 50 0 7.94 6.2972 41.1053 68.51%
15 Herndon, Jim 17 U Limited 58 0 9.87 5.8764 38.3585 63.93%
16 Salinas, Raul 6 B Production 52 0 9.54 5.4507 35.5798 59.30%
17 Hemphill, Duane 41 B Open 52 0 9.68 5.3719 35.0654 58.44%
18 Gregory, Johnny 11 C Limited 10 53 0 9.92 5.3427 34.8748 58.12%
19 Abenoja, James 9 C Limited 49 0 9.33 5.2519 34.2821 57.14%
20 Nesthus, Daniel 33 C Open 49 10 7.79 5.0064 32.6796 54.47%
21 Ikerman, Randy 14 C Open 58 0 12.40 4.6774 30.5320 50.89%
22 Boyd, Bob 18 U Open 58 0 12.82 4.5242 29.5320 49.22%
23 Crayton, John 38 B Limited 50 10 8.99 4.4494 29.0437 48.41%
24 Coleman, Billy 49 C Limited 55 10 10.36 4.3436 28.3531 47.26%
25 Doss, Travis 42 D Limited 10 49 10 9.28 4.2026 27.4327 45.72%
26 von Mosch, David 34 C Limited 57 0 13.67 4.1697 27.2180 45.36%
27 Matthews, Damon 1 U Limited 54 0 13.18 4.0971 26.7441 44.57%
28 Munoz, Rick 25 U Production 52 0 12.79 4.0657 26.5391 44.23%
29 Mann, Ron 5 C Open 54 10 12.24 3.5948 23.4653 39.11%
30 Rodriguez, Alberto 50 U Production 58 10 13.43 3.5741 23.3301 38.88%
31 Foote, Jamie 24 A Limited 47 20 7.76 3.4794 22.7120 37.85%
32 Hesles, Mario 19 A Open 50 20 8.72 3.4404 22.4574 37.43%
33 Flores, Omar 3 D Limited 10 54 0 15.72 3.4351 22.4228 37.37%
34 Riojas, Albert 40 C Open 55 10 13.27 3.3911 22.1356 36.89%
35 Larson, Barry 13 U Production 54 0 16.23 3.3272 21.7185 36.20%
36 Bork, Doug 36 U Limited 10 56 0 17.69 3.1656 20.6636 34.44%
37 Riojas, Armando 21 U Limited 10 59 0 18.69 3.1568 20.6062 34.34%
38 Gourley, Chris 15 U Limited 10 44 10 11.21 3.0330 19.7981 33.00%
39 Dalton, Brett 43 U Limited 10 50 0 16.57 3.0175 19.6969 32.83%
40 Reyes, Ruben 45 C Limited 49 0 17.07 2.8705 18.7374 31.23%
41 Tibbetts, Ben 2 C Limited 49 10 13.63 2.8613 18.6773 31.13%
42 Schumacher, Steve 29 D Limited 10 54 0 21.03 2.5678 16.7615 27.94%
43 Harris, John 4 U Limited 10 60 0 24.00 2.5000 16.3189 27.20%
44 Avita, Roland 35 U Single Stack 53 10 17.48 2.4600 16.0578 26.76%
45 Grosso, Jim 10 D Limited 56 10 19.35 2.3773 15.5180 25.86%
46 Hawkins, Matt 54 U Limited 58 0 25.85 2.2437 14.6459 24.41%
47 Barfield, Charles 27 B Open 42 0 20.95 2.0048 13.0864 21.81%
48 Garcia, Genaro 22 U Production 43 10 18.52 1.7819 11.6315 19.39%
49 Villa, Richard 52 D Production 51 20 26.50 1.1698 7.6359 12.73%
50 Garza, Joe 16 U Limited 10 40 20 17.31 1.1554 7.5419 12.57%
51 Medellin, Graham 53 U Limited 40 30 8.75 1.1429 7.4603 12.43%
52 Rodriguez, Jesus 51 U Production 37 40 24.54 0 .0000 0.00%
Tie Hedegard, Bobbi 39 U Limited 40 40 17.16 0 .0000 0.00%
Number of Competitors: 53
Stage No: 5 NINE 4 SURE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gentry, Kevin 44 M Open 44 0 4.90 8.9796 45.0000 100.00%
2 Weers, David 30 GM Limited 44 0 5.41 8.1331 40.7579 90.57%
3 Mitchell, Jerome 31 B Limited 43 0 5.49 7.8324 39.2510 87.22%
4 Hesles, Mario 19 A Open 43 0 5.58 7.7061 38.6180 85.82%
5 Ho, Wayne 37 B Open 44 0 6.00 7.3333 36.7498 81.67%
6 Guzman, Carlos 8 A Single Stack 42 0 6.38 6.5831 32.9903 73.31%
7 Herndon, Jim 17 U Limited 39 0 6.10 6.3934 32.0396 71.20%
8 Jimenez, Robert 46 B Production 43 0 6.87 6.2591 31.3666 69.70%
9 Hemphill, Duane 41 B Open 44 0 7.05 6.2411 31.2764 69.50%
10 De Leon, Joey 7 A Limited 37 0 6.20 5.9677 29.9063 66.46%
11 Coleman, Billy 49 C Limited 41 0 6.92 5.9249 29.6918 65.98%
12 Abenoja, James 9 C Limited 43 0 7.57 5.6803 28.4660 63.26%
13 Boyd, Bob 18 U Open 43 0 7.58 5.6728 28.4284 63.17%
14 Barfield, Charles 27 B Open 37 0 6.95 5.3237 26.6790 59.29%
15 Foote, Jamie 24 A Limited 42 0 7.95 5.2830 26.4750 58.83%
16 Riojas, Albert 40 C Open 39 0 7.52 5.1862 25.9899 57.76%
17 Garcia, Joe 20 U Open 39 10 5.61 5.1693 25.9052 57.57%
18 Crayton, John 38 B Limited 43 0 8.37 5.1374 25.7454 57.21%
19 Medellin, Graham 53 U Limited 39 10 5.97 4.8576 24.3432 54.10%
20 von Mosch, David 34 C Limited 37 0 7.73 4.7865 23.9869 53.30%
21 Hardy, Don 47 GM Open 44 10 7.12 4.7753 23.9307 53.18%
22 Mann, Ron 5 C Open 44 0 9.81 4.4852 22.4769 49.95%
23 Browne, Stuart 26 B Open 43 0 10.28 4.1829 20.9620 46.58%
24 Nesthus, Daniel 33 C Open 33 0 7.94 4.1562 20.8282 46.28%
25 Schumacher, Jeff 28 B Open 45 10 8.71 4.0184 20.1376 44.75%
26 Tibbetts, Ben 2 C Limited 41 0 10.49 3.9085 19.5869 43.53%
27 Gregory, Johnny 11 C Limited 10 44 0 11.64 3.7801 18.9434 42.10%
28 Rodriguez, Alberto 50 U Production 39 0 10.32 3.7791 18.9384 42.09%
29 Grosso, Jim 10 D Limited 45 0 12.14 3.7068 18.5761 41.28%
30 James, Elliott 48 B Open 44 0 12.14 3.6244 18.1632 40.36%
31 Mott, Casey 23 B Production 28 10 5.13 3.5088 17.5839 39.08%
32 Reyes, Ruben 45 C Limited 37 0 10.73 3.4483 17.2807 38.40%
33 Hedegard, Bobbi 39 U Limited 31 0 9.52 3.2563 16.3185 36.26%
34 Salinas, Raul 6 B Production 36 10 7.99 3.2541 16.3075 36.24%
35 Avita, Roland 35 U Single Stack 40 0 13.02 3.0722 15.3959 34.21%
36 Hawkins, Matt 54 U Limited 35 0 11.65 3.0043 15.0556 33.46%
37 Dalton, Brett 43 U Limited 10 38 0 12.85 2.9572 14.8196 32.93%
38 Schumacher, Steve 29 D Limited 10 39 0 13.60 2.8676 14.3706 31.93%
39 Flores, Omar 3 D Limited 10 32 10 7.78 2.8278 14.1711 31.49%
40 Larson, Barry 13 U Production 37 10 9.64 2.8008 14.0358 31.19%
41 Harris, John 4 U Limited 10 45 0 16.39 2.7456 13.7592 30.58%
42 Riojas, Armando 21 U Limited 10 42 0 16.54 2.5393 12.7253 28.28%
43 Matthews, Damon 1 U Limited 37 10 11.96 2.2575 11.3131 25.14%
44 Munoz, Rick 25 U Production 45 10 18.02 1.9423 9.7336 21.63%
45 Garza, Joe 16 U Limited 10 30 0 15.81 1.8975 9.5091 21.13%
46 Ikerman, Randy 14 C Open 45 20 13.22 1.8911 9.4770 21.06%
47 Gourley, Chris 15 U Limited 10 34 20 7.70 1.8182 9.1117 20.25%
48 Bork, Doug 36 U Limited 10 40 0 24.63 1.6240 8.1384 18.09%
49 Villa, Richard 52 D Production 31 10 13.17 1.5945 7.9906 17.76%
50 Rodriguez, Jesus 51 U Production 26 10 15.44 1.0363 5.1933 11.54%
Tie Kupczynski, Marian 32 B Production 26 40 7.70 0 .0000 0.00%
Tie Garcia, Genaro 22 U Production 30 30 19.32 0 .0000 0.00%
DNF Doss, Travis 42 D Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 53
Stage No: 6 STAGE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 47 GM Open 115 0 18.10 6.3536 115.0000 100.00%
2 Weers, David 30 GM Limited 112 0 20.46 5.4741 99.0811 86.16%
3 Coleman, Billy 49 C Limited 112 0 21.49 5.2117 94.3316 82.03%
4 Schumacher, Jeff 28 B Open 112 0 21.58 5.1900 93.9389 81.69%
5 Garcia, Joe 20 U Open 112 0 22.59 4.9579 89.7379 78.03%
6 Gentry, Kevin 44 M Open 114 0 23.94 4.7619 86.1903 74.95%
7 Foote, Jamie 24 A Limited 112 0 24.42 4.5864 83.0137 72.19%
8 Hesles, Mario 19 A Open 114 0 25.99 4.3863 79.3919 69.04%
9 Browne, Stuart 26 B Open 113 0 25.99 4.3478 78.6951 68.43%
10 Ho, Wayne 37 B Open 115 0 28.08 4.0954 74.1266 64.46%
11 Jimenez, Robert 46 B Production 111 0 28.57 3.8852 70.3220 61.15%
12 Barfield, Charles 27 B Open 111 0 29.43 3.7717 68.2677 59.36%
13 von Mosch, David 34 C Limited 114 0 30.26 3.7673 68.1880 59.29%
14 Mann, Ron 5 C Open 114 0 31.62 3.6053 65.2558 56.74%
15 Guzman, Carlos 8 A Single Stack 113 0 31.45 3.5930 65.0332 56.55%
16 Ikerman, Randy 14 C Open 114 0 32.46 3.5120 63.5671 55.28%
17 James, Elliott 48 B Open 115 0 33.10 3.4743 62.8847 54.68%
18 Salinas, Raul 6 B Production 113 0 32.57 3.4695 62.7979 54.61%
19 Gregory, Johnny 11 C Limited 10 114 0 33.08 3.4462 62.3761 54.24%
20 Herndon, Jim 17 U Limited 114 0 33.77 3.3758 61.1019 53.13%
21 Mitchell, Jerome 31 B Limited 107 10 28.96 3.3494 60.6241 52.72%
22 De Leon, Joey 7 A Limited 105 10 29.62 3.2073 58.0520 50.48%
23 Riojas, Albert 40 C Open 110 10 31.36 3.1888 57.7172 50.19%
24 Nesthus, Daniel 33 C Open 108 10 31.85 3.0769 55.6918 48.43%
25 Medellin, Graham 53 U Limited 112 0 38.04 2.9443 53.2918 46.34%
26 Boyd, Bob 18 U Open 113 0 40.46 2.7929 50.5514 43.96%
27 Hawkins, Matt 54 U Limited 113 0 41.18 2.7441 49.6681 43.19%
28 Harris, John 4 U Limited 10 113 0 45.15 2.5028 45.3006 39.39%
29 Hemphill, Duane 41 B Open 115 0 46.34 2.4817 44.9187 39.06%
30 Matthews, Damon 1 U Limited 108 10 42.80 2.2897 41.4435 36.04%
31 Kupczynski, Marian 32 B Production 109 0 48.48 2.2483 40.6942 35.39%
32 Reyes, Ruben 45 C Limited 112 0 54.37 2.0600 37.2859 32.42%
33 Tibbetts, Ben 2 C Limited 109 10 48.92 2.0237 36.6289 31.85%
34 Grosso, Jim 10 D Limited 111 0 55.20 2.0109 36.3972 31.65%
35 Abenoja, James 9 C Limited 108 0 55.25 1.9548 35.3818 30.77%
36 Larson, Barry 13 U Production 109 0 60.33 1.8067 32.7012 28.44%
37 Crayton, John 38 B Limited 110 0 61.78 1.7805 32.2270 28.02%
38 Mott, Casey 23 B Production 99 30 39.92 1.7285 31.2858 27.21%
39 Schumacher, Steve 29 D Limited 10 109 0 71.70 1.5202 27.5156 23.93%
40 Bork, Doug 36 U Limited 10 107 10 68.95 1.4068 25.4630 22.14%
41 Avita, Roland 35 U Single Stack 113 0 86.27 1.3098 23.7073 20.62%
42 Gourley, Chris 15 U Limited 10 115 20 75.00 1.2667 22.9272 19.94%
43 Rodriguez, Alberto 50 U Production 97 20 63.17 1.2189 22.0621 19.18%
44 Flores, Omar 3 D Limited 10 97 20 71.44 1.0778 19.5082 16.96%
45 Villa, Richard 52 D Production 106 10 92.15 1.0418 18.8566 16.40%
46 Munoz, Rick 25 U Production 110 20 96.25 0.9351 16.9253 14.72%
47 Garcia, Genaro 22 U Production 106 20 96.99 0.8867 16.0492 13.96%
48 Garza, Joe 16 U Limited 10 100 30 92.47 0.7570 13.7017 11.91%
49 Rodriguez, Jesus 51 U Production 98 40 93.18 0.6225 11.2672 9.80%
50 Dalton, Brett 43 U Limited 10 94 50 74.35 0.5918 10.7116 9.31%
51 Riojas, Armando 21 U Limited 10 100 60 80.78 0.4952 8.9631 7.79%
52 Hedegard, Bobbi 39 U Limited 98 30 144.93 0.4692 8.4925 7.38%
DNF Doss, Travis 42 D Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 53
Printed: 03/02/10 6:49 AM Page 1 of 1